Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
ANNN YANG MACHINERY CO., LTD manufactures over eight hundred units of milling and lathes machinery annually, with reliable quality as demanded by customer of 40 countries. Recently around the world, ANNN YANG machinery owns the markets share of 50% in Europe, 40% in North America, and 10% in other areas. Annn Yang DY-660C ~ 760C are developed to cater medium scale steel fabrication with moderate amount of output.
Investment on a larger sized lathe machinery not only light your company's direction toward larger industrial scale but also demand longterms commitment in return. The latest Annn Yang DY-660C ~ 760C Lathe Series will empower you to meet the most demanding project ordered by customer while at the same time easier to be operated by your operator. The Annn Yang DY-660C ~ 760C come in stock with bed sized 558MM, which also applicable for custom ordered adjustment. Annn Yang also provide your company with training program whch is affordable and care for spareparts or various request. Annn Yang will stay at your side so that you can deliver the finest quality output and expecting immediate return on investment.
Annn Yang Solution on Larger Sized Lathe Machinery
Annn Yang MODEL | DY-660C | DY-760C | DY-860C | DY-1000C | DY-1100C | |
---|---|---|---|---|---|---|
Machining Capability | Distance Between Centers | 1000/ 1500/ 2000/ 3000/ 4000/ 5000/ 6000/ 7000/ 8000/ 9000/ 10000/ 11000/ 12000/ 13000/ 14000/ 15000/ 16000 | ||||
Swing Over Bed | 660 mm | 760 mm | 860 mm | 1000 mm | 1100 mm | |
Swing Over Cross Slide | 310 mm | 410 mm | 510 mm | 650 mm | 750 mm | |
BED | Width | 558 mm | ||||
Main Spindle | Spindle Nose | D1-11, 130 mm, L: 40-130, M: 130-400, H: 400-1200 A2-11, 165 mm, L: 20-110, M: 110-320, H: 320-660 A2-15, 230 mm, L: 16-61, M: 50-190, H: 150-570 A2-20, 310 mm, L: 20-100, M: 100-200, H: 200-400 A2-20, 360 mm, L: 20-100, M: 100-200, H: 200-300 A2-28, 410 mm, L: 20-100, M: 100-200, H: 200-250 | ||||
Spindle Bore | ||||||
Spindle Speed (rpm) | ||||||
Spindle Taper | MT15 | |||||
Travel | Cross Travel (X Axis) | 330 mm | 380 mm | 430 mm | 500 mm | 550 mm |
Standard tool post 240 x 240mm, larger tool post might cause travel reduced. | ||||||
Longitudinal Travel (Z Axis) | DBC-350 | |||||
Feeds | X Axis Rapid Traverse | 5 M/min | ||||
Z Axis Rapid Traverse | 5 M/min | |||||
Cutting Feed Rate | 0.001 - 500 mm/rev (0.0004" - 20"/rev) | |||||
Motors | Main Motor | 30 hp | 30 hp | 40 hp | 40 hp | 40 hp |
Inverter | 30 hp | 30 hp | 40 hp | 40 hp | 40 hp | |
X Axis Servo Motor | Siemens or Fanuc or Fagor AC servo motor FXM53, 11.9 Nm, 2.49 kw, 2000 rpm | |||||
Z Axis Servo Motor | Siemens or Fanuc or Fagor AC servo motor FXM76, 39.7 Nm, 8.31 kw, 2000 rpm | |||||
Oil Pump | 100 W | |||||
Coolant Pump | 450 W, 6 ~ 10 bar | |||||
Hydraulic Tank Pump (Optional) | 3 hp (2.2 kw) | |||||
Tank Capacity | Hydraulic Tank (Optional) | 20 L | ||||
Lubrication Pump | 8 L | |||||
Ball Screw | X Axis Diameter | 40 mm | ||||
Z Axis Diameter | 1000 ~ 6000: 63 mm, 7000 ~ 10000: 80 mm, 10000 ~ 160000: Gear Rack | |||||
Tailstock | Quill Diameter | 115 mm / 160 mm (OPT.) | ||||
Quill Travel | 300 mm | |||||
Quill Taper | MT6 | |||||
Length (mm) | 4080/ 4580/ 5080/ 6080/ 7080/ 8080/ 9080/ 10080/ 11080/ 12080/ 13080/ 14080/ 15080/ 16080/ 17080/ 18080/ 19080 | |||||
Width (mm) | 2710 | |||||
Height (mm) | 2330 | |||||
N.W (kg) | 7700/ 8400/ 9100/ 10500/ 11900/ 13300/ 14700/ 16100/ 17500/ 18900/ 20300/ 21700/ 23100/ 24500/ 25900/ 27300/ 28700 | |||||
* Above specifications are subject to change without notice. Special requirement are also applicable on demand |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.