Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Annually, ANNN YANG MACHINERY CO., LTD manufactures over eight hundred units of milling and lathes machinery annually, with reliable quality as demanded by customer of 40 countries. Recently around the world, ANNN YANG machinery owns the markets share of 50% in Europe, 40% in North America, and 10% in other areas.
Investment in new machinery will hugely affecting how your business deliver the desired output. Hence, Annn Yang devised clutch lathe DY-460M~510M to answer the challenge of fabricating intricate workpiece on any scale of fabrication which demand heavy duty application and workpiece that are microns precision.
Clutch control bars allows manual alteration to works on the finest work-piece. As your engineer passionately works with it, Annn Yang 460M~510M machine focused on being realibly precise with the future prospect for automation upgrades, spareparts and technical support to ensure your faster return on investment.
Annn Yang Clutch Lathes DY-460M~510M
MODEL | DY-460M | DY-510M | |
---|---|---|---|
SWING | Distance Between Centers | 1100 / 1600 / 2100 / 3100 mm | |
Swing Over Bed | 460 mm | 510 mm | |
Swing Over Cross Slide | 270 mm | 320 mm | |
Swing Over Gap | 710 mm | 760 mm | |
Height of Center (Over Bed) | 230 mm | 255 mm | |
BED | Width | 330 mm | |
HEADSTOCK | Spindle Nose | D1-8 | |
Spindle Bore | 80 mm / 102 mm (OPT.) | ||
Spindle Speed (rpm) | 36 ~ 1500 | ||
Number of Spindle Speed | 12 Change | ||
FEEDS - THREAD | Leadscrew | Ø35 mm. 4T.P.I. or 6 pitch | |
Number of Feed Changes | 32 | ||
Longitudinal Feed Range | 0.04 ~ 1.0 mm/rev | ||
Cross Feed Range | 0.02 ~ 0.5 mm/rev | ||
Inch Threads | 45 Kinds, 2 ~ 72 T.P.I | ||
Metric Threads | 41 Kinds, P0.2 ~ 14 | ||
D.P No. / Range | 21 Kinds D.P 8 ~ 44 | ||
Module Pitches No. / Range | 18 Kinds M 0.3 ~ 3.5 | ||
TOOL SLIDE | Cross Slide Travel | 260 mm | |
Compound Rest Travel | 127 mm | ||
TAILSTOCK | Quill Travel | 130 mm | |
Quill Diameter | 75 mm | ||
Taper of Center | MT#5 | ||
Motor | Main Motor | 10 HP / 12.5 HP (OPT.) | |
Coolant Pump | 1/8 HP | ||
Packing Size L x W x H (mm) | Model | 1100 mm / 1600 mm / 2100 mm | |
DY-460M | 2370 x 1100 x 1750 / 2880 x 1100 x 1750 / 3400 x 1100 x 1750 | ||
DY-510M | 2370 x 1100 x 1800 / 2880 x 1100 x 1800 / 3400 x 1100 x 1800 | ||
WEIGHT (Approx.) | N. W / G. W | 2000, 2150 kg / 2300, 2450 kg / 2800, 3000 kg | |
|
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.