Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
ANNN YANG MACHINERY CO., LTD manufactures over eight hundred units of milling and lathes machinery annually, with reliable quality as demanded by customer of 40 countries. Recently around the world, ANNN YANG machinery owns the markets share of 50% in Europe, 40% in North America, and 10% in other areas. Annn Yang DY-410G ~ 510G (BED 330MM) are developed to cater medium scale steel fabrication with moderate amount of output.
Invesment on the latest Annn Yang DY-410G ~ 510G will empower you to meet routine order from customer which demanding manual touch and craftmanship of your operator. The Annn Yang DY-410G ~ 510G model is equipped with 1/8hp of coolant pump and 90 litre of coolant tank that will both conserve the lifetime of tools and improve the precision of your work-piece. Annn Yang DY-410G ~ 510G safety features includes hydraulic lockings and rigid enclosure. Annn Yang machinery deliver the finest quality output for your immediate return on investment.
Annn Yang DY-410G ~ 510G
MODEL | DY-410G | DY-460G | DY-510G | |
---|---|---|---|---|
SWING | Distance Between Centers | 1100 / 1600 / 2100 / 3100 mm | ||
Swing Over Bed | 410 mm | 460 mm | 510 mm | |
Swing Over Cross Slide | 230 mm | 270 mm | 320 mm | |
Swing Over Gap | 660 mm | 710 mm | 760 mm | |
Height of Center (Over Bed) | 205 mm | 230 mm | 255 mm | |
BED | Width | 330 mm | ||
HEADSTOCK | Spindle Nose | D1 - 6 63 mm |
D1 - 6: 63 mm D1 - 8: 80mm / 102 mm (OPT.) |
|
Spindle Bore | ||||
Spindle Speed (rpm) | D 1- 6: 36 ~ 2000 rpm / D 1- 8: 36 ~ 1500 rpm | |||
Number of Spindle Speed | 12 Change | |||
FEEDS - THREAD | Leadscrew | Ø35 mm. 4T.P.I. or 6 pitch | ||
Number of Feed Changes | 32 | |||
Cross Feed Range | 0.02 ~ 0.5 mm/rev | |||
Inch Threads | 45 Kinds, 2 ~ 72 T.P.I | |||
Metric Threads | 41 Kinds, P0.2 ~ 14 | |||
D.P No. / Range | 21 Kinds D.P 8 ~ 44 | |||
Module Pitches No. / Range | 18 Kinds M 0.3 ~ 3.5 | |||
TOOL SLIDE | Cross Slide Travel | 260 mm | ||
Compound Rest Travel | 127 mm | |||
TAILSTOCK | Quill Travel | 130 mm | ||
Quill Diameter | 65 mm / 75 mm (OPT.) | |||
Taper of Center | MT#4 | |||
MOTOR | Main Motor | 7.5 HP / 10 HP (OPT.) | ||
Coolant Pump | 1/8 HP | |||
Length (mm) | 2370 / 2880 / 3400 / 4410 | |||
Width (mm) | 1100 | |||
Height (mm) | 1700 / 1750 / 1800 | |||
N.W (kg) | 2000 / 2300 / 2800 / 3800 | |||
G.W (kg) | 2150 / 2450 / 3000 / 3650 | |||
* Above specifications are subject to change without notice. Special requirement are also available on request. |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.