Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
The new Bowers MicroGauge 2-point bore gauging system is devised by Bowers to specifically measure the size of smaller bores between 1.0-10.0mm. Bowers MicroGauge features a completely new digital readout and extremely compact dimensions. The pocket-sized instrument allow you to conveniently inspect internal diameter as using a pen. With Bowers MicroGauge, You can set the measurement and conversion unit on its 2 button. The readings on MicroGauge's LCD display two are shown with switchable 0.01/0.001/0.0005mm resolution. Data transfer is via Proximity-RS232 or USB cable output.
Bowers MicroGauge's measuring heads are equipped with spherical hard-chromed contact points and are set in appropriate setting rings. Like all Bowers bore gauging products, the MicroGauge system is available as individual instruments or as full sets. All setting rings are supplied as standard with UKAS certification. Bowers MicroGauge is highly regarded in various application ranges from quality control on any oddly shaped or hard to reach bores, rollers, hydraulic chambers, combustion chambers-valve, micro engineering on tool and mould making, regular safety or maintenance checking of machinery and many more.
Bowers MicroGauge Features:
• System range: 1-10mm
• New slimline digital display
• Switchable resolution 0.01/0.001/0.0005mm
• Simple 2-button operation
• Clear LCD display
• Data output: RS232 / USB proximity sensor
• Linearity: Diameter 1.0-1.5 max 2% of measuring travel, min 0.001mm.
Diameter 1.5-10 max 1% of measuring travel, min 0.001mm
• Repeatability: 0.001mm
• Available as individual instruments or sets
• UKAS-certificates as standard with all setting rings
• Hard-chromed ball-contacts
• Depth-stops available
• Stand available as an option
Bowers MicroGauge Ordering Guide:
Range (mm) | Range (inch) | Measuring Depth (mm) | Setting Ring (mm) |
---|---|---|---|
0.95-1.15 | 0.037-0.045 | 0.6-11 | 1.00 |
1.07-1.25 | 0.042-0.049 | 0.6-11 | 1.10 |
1.17-1.35 | 0.046-0.053 | 0.6-11 | 1.20 |
1.27-1.45 | 0.050-0.057 | 0.6-11 | 1.30 |
1.37-1.55 | 0.054-0.061 | 0.6-11 | 1.40 |
1.50-1.90 | 0.059-0.075 | 0.9-17 | 1.75 |
1.80-2.20 | 0.071-0.087 | 0.9-17 | 2.00 |
2.05-2.45 | 0.081-0.096 | 0.9-17 | 2.25 |
2.25-2.75 | 0.089-0.108 | 1.2-22 | 2.50 |
2.50-3.00 | 0.098-0.118 | 1.2-22 | 2.75 |
2.75-3.25 | 0.108-0.128 | 1.2-22 | 3.00 |
3.00-3.50 | 0.118-0.138 | 1.2-22 | 3.25 |
3.25-3.75 | 0.128-0.148 | 1.2-22 | 3.50 |
3.50-4.00 | 0.138-0.157 | 1.2-22 | 3.75 |
3.75-4.25 | 0.148-0.167 | 1.2-22 | 4.00 |
3.65-4.35 | 0.144-0.171 | 2.0-40 | 4.00 |
4.15-4.85 | 0.163-0.191 | 2.0-40 | 4.50 |
4.65-5.35 | 0.183-0.211 | 2.0-40 | 5.00 |
5.15-5.85 | 0.203-0.230 | 2.0-40 | 5.50 |
5.65-6.35 | 0.222-0.250 | 2.0-40 | 6.00 |
6.15-6.85 | 0.242-0.270 | 2.0-40 | 6.50 |
6.65-7.35 | 0.262-0.290 | 2.0-40 | 7.00 |
7.15-7.85 | 0.281-0.309 | 2.0-40 | 7.50 |
7.65-8.35 | 0.301-0.329 | 2.0-40 | 8.00 |
8.15-8.85 | 0.321-0.349 | 2.0-50 | 8.50 |
8.65-9.35 | 0.340-0.368 | 2.0-50 | 9.00 |
9.15-9.85 | 0.360-0.388 | 2.0-50 | 9.50 |
9.65-10.35 | 0.380-0.408 | 2.0-50 | 10.00 |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.