Untuk mendapatkan informasi lebih lengkap tentang:

Bowers Ultima Bore Gauge ULH Series

Segera Hubungi Kami :

(62) 778 408 6403

(62) 815 3611 0114

sales@lfc.co.id

Bowers Ultima Bore Gauge ULH Series are optimized to give you the choice of resolutions up to 0.0001mm. Bowers Ultima Bore Gauge ULH is featuring the NEW Bowers ‘FASTFIT’ measuring heads with extended measuring range (above 14mm) which will adds up versatlity in working with various workpiece. The table top display can also be arranged accordingly to your desired working lay out to ensure lesser fatique and more efficient testing time. 

Bowers Ultima Bore Gauge ULH series are equipped with a convenient lever operation and a constant measuring force for improved accuracy. Investment on Bowers Ultima Bore Gauge ULH will give you outstanding ease of use and precision repeatability either in your busy assembly line or under laboratory condition.

 

Bowers Ultima Bore Gauge ULH Series Features:
• UKAS certificates standard for all measuring heads and setting rings
• Measuring range 2-310mm (0.080"-12.000")
• Resolution: 0.0001mm (0.00001")
• Constant spring pressure for improved repeatability
• Good positive feel as heads self-centre in the bore
• Bowers Fastfit measuring heads for rapid changeover
• Ceramic anvils on heads above 12mm
• Blind-bore measurement standard above 12mm
• Possible to connect several probe holders to one single readout to measure different bore sizes at one measuring station
• The complete range of Bowers special heads is available for the Ultima (grooves, threads, splines, deep-bores etc)
• Depth stops available for all heads
• Available without digital readout unit (if not required)
• Interchangeable probe option, to allow use of other manufacturers probes and displays

 

SPESIFIKASI Bowers Ultima Bore Gauge ULH Series

Bowers Ultima Bore Gauge ULH Series Ordering Guide:

 
Code No.Range (mm)Range (inch)Accuracy (mm)Accuracy (inch)Repeatability (mm)Repeatability (inch)Measuring Depth (mm)Measuring Depth (inch)
ULH9 4.0-5.0 0.157-0.197 0.0010 0.00004 0.0010 0.00004 18 0.71
ULH8 3.0-4.0 0.118-0.157 0.0010 0.00004 0.0010 0.00004 12 0.47
ULH7 2.5-3.0 0.098-0.118 0.0010 0.00004 0.0010 0.00004 9 0.35
ULH6 2.0-2.5 0.078-0.098 0.0010 0.00004 0.0010 0.00004 9 0.35
ULH48 300-310 11.811-12.200 0.0020 0.00008 0.0020 0.00008 80 3.15
ULH47 290-300 11.417-11.811 0.0020 0.00008 0.0020 0.00008 80 3.15
ULH46 280-290 11.024-11.417 0.0020 0.00008 0.0020 0.00008 80 3.15
ULH45 270-280 10.630-11.024 0.0020 0.00008 0.0020 0.00008 80 3.15
ULH44 260-270 10.236-10.630 0.0020 0.00008 0.0020 0.00008 80 3.15
ULH43 250-260 9.842-10.236 0.0020 0.00008 0.0020 0.00008 80 3.15
ULH42 240-250 9.449-9.842 0.0020 0.00008 0.0020 0.00008 80 3.15
ULH41 230-240 9.055-9.449 0.0020 0.00008 0.0020 0.00008 80 3.15
ULH40 220-230 8.661-9.055 0.0020 0.00008 0.0020 0.00008 80 3.15
ULH39 210-220 8.270-8.661 0.0020 0.00008 0.0020 0.00008 80 3.15
ULH38 200-210 7.875-8.270 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH37 190-200 7.480-7.875 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH36 180-190 7.090-7.480 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH35 170-180 6.690-7.090 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH34 160-170 6.300-6.690 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH33 150-160 5.900-6.300 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH32 140-150 5.510-5.900 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH31 130-140 5.120-5.510 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH30 120-130 4.725-5.120 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH29 110-120 4.330-4.725 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH28 100-110 3.940-4.330 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH27 90-100 3.543-3.940 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH26 80-90 3.150-3.543 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH25 70-80 2.756-3.150 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH24 60-70 2.360-2.756 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH23 50-60 1.970-2.360 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH22 44-50 1.730-1.970 0.0010 0.00004 0.0010 0.00004 72 2.83
ULH21 38-44 1.500-1.730 0.0010 0.00004 0.0010 0.00004 72 2.83
ULH20 32-38 1.260-1.500 0.0010 0.00004 0.0010 0.00004 72 2.83
ULH19 28-32 1.100-1.260 0.0010 0.00004 0.0010 0.00004 69 2.72
ULH18 24-28 0.945-1.100 0.0010 0.00004 0.0010 0.00004 69 2.72
ULH17 20-24 0.787-0.945 0.0010 0.00004 0.0010 0.00004 69 2.72
ULH16 17-20 0.670-0.787 0.0010 0.00004 0.0010 0.00004 61 2.40
ULH15 14-17 0.550-0.670 0.0010 0.00004 0.0010 0.00004 61 2.40
ULH14 12-14 0.472-0.550 0.0010 0.00004 0.0010 0.00004 61 2.40
ULH13 10-12 0.393-0.472 0.0010 0.00004 0.0010 0.00004 61 2.40
ULH12 8-10 0.315-0.393 0.0010 0.00004 0.0010 0.00004 60 2.36
ULH11 6-8 0.236-0.315 0.0010 0.00004 0.0010 0.00004 60 2.36
ULH10 5.0-6.0 0.197-0.236 0.0010 0.00004 0.0010 0.00004 18 0.71

 

Harga Bowers Ultima Bore Gauge ULH Series

Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.

Bowers Ultima Bore Gauge ULH Series are optimized to give you the choice of resolutions up to 0.0001mm. Bowers Ultima Bore Gauge ULH is featuring the NEW Bowers ‘FASTFIT’ measuring heads with extended measuring range (above 14mm) which will adds up versatlity in working with various workpiece. The table top display can also be arranged accordingly to your desired working lay out to ensure lesser fatique and more efficient testing time. 

Bowers Ultima Bore Gauge ULH series are equipped with a convenient lever operation and a constant measuring force for improved accuracy. Investment on Bowers Ultima Bore Gauge ULH will give you outstanding ease of use and precision repeatability either in your busy assembly line or under laboratory condition.

 

Bowers Ultima Bore Gauge ULH Series Features:
• UKAS certificates standard for all measuring heads and setting rings
• Measuring range 2-310mm (0.080"-12.000")
• Resolution: 0.0001mm (0.00001")
• Constant spring pressure for improved repeatability
• Good positive feel as heads self-centre in the bore
• Bowers Fastfit measuring heads for rapid changeover
• Ceramic anvils on heads above 12mm
• Blind-bore measurement standard above 12mm
• Possible to connect several probe holders to one single readout to measure different bore sizes at one measuring station
• The complete range of Bowers special heads is available for the Ultima (grooves, threads, splines, deep-bores etc)
• Depth stops available for all heads
• Available without digital readout unit (if not required)
• Interchangeable probe option, to allow use of other manufacturers probes and displays

 

">