Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Eisen Pin Gauge ES Series set is package of pin gauges in sizes from 0.05 mm to 20.00 mm. Each unit is devised to be used as a basic go/no go checks to determine and inspect small hole diameters, grooves, conical bores, and preparing slots prior to tapping. Eisen Pin Gauge ES Series set have two different grade sets; Class-0 for lab application and Class-1 for production floor.
This set also designed with handle to significantly insulate against heat and reduce the time required for repeated measurements. There are three different handle configurations/dimensions, depend on the sizes of the pins. For the pin gauges in size up to 0.995 mm, the nominal sizes of the pins are indicated on the plastic cases. Meanwhile, for those in sizes 1.00 mm and larger, the nominal sizes are laser-engraved on the pin gauges.
Dimensions
Features:
Benefit:
Find out more about pin gauges by reading our article here.
LFC is the authorized distributor for Eisen Pin Gauges in Singapore and Indonesia. If you are looking for a pin gauge or wish to find out more, feel free to contact us for a consultation.
Eisen Pin Gauge ES Set Ordering Guide:
Set Range(mm) | Gauge (mm) | Shank (mm) | Dimension |
---|---|---|---|
0.05mm ~ 0.19mm | 5.00 | 25.00 | Type I |
0.20mm ~ 0.49mm | 10.00 | 25.00 | Type I |
0.50mm ~ 0.99mm | 20.00 | 25.00 | Type I |
1.00mm ~ 10.00mm | 30.00 | 26.00 | Type II |
10.01mm ~ 13.00mm | 30.00 | 28.00 | Type III |
13.01mm ~ 18.00mm | 30.00 | 28.00 | Type III |
18.01mm ~ 20.00mm | 30.00 | 28.00 | Type III |
Eisen Pin Gauge ES Series Set Ordering Guide:
Set No. | Step(mm) | Set Size(mm) | Number of pins | Class0 Price | Class1 Price |
---|---|---|---|---|---|
ES-0A | 0.01mm | 0.20 0.21… 0.49 0.50 | 31 | 74,400 | 62,000 |
ES-0B | 0.01mm | 0.50 0.51… 0.99 1.00 | 51 | 96,000 | 80,000 |
ES-1A | 0.01mm | 1.00 1.01… 1.49 1.50 | 51 | 82,800 | 69,000 |
ES-1B | 0.01mm | 1.50 1.51… 1.99 2.00 | 51 | 82,800 | 69,000 |
ES-2A | 0.01mm | 2.00 2.01… 2.49 2.50 | 51 | 82,800 | 69,000 |
ES-2B | 0.01mm | 2.50 2.51… 2.99 3.00 | 51 | 82,800 | 69,000 |
ES-3A | 0.01mm | 3.00 3.01… 3.49 3.50 | 51 | 82,800 | 69,000 |
ES-3B | 0.01mm | 3.50 3.51… 3.99 4.00 | 51 | 82,800 | 69,000 |
ES-4A | 0.01mm | 4.00 4.01… 4.49 4.50 | 51 | 82,800 | 69,000 |
ES-4B | 0.01mm | 4.50 4.51… 4.99 5.00 | 51 | 82,800 | 69,000 |
ES-5A | 0.01mm | 5.00 5.01… 5.49 5.50 | 51 | 91,200 | 76,000 |
ES-5B | 0.01mm | 5.50 5.51… 5.99 6.00 | 51 | 91,200 | 76,000 |
ES-6A | 0.01mm | 6.00 6.01… 6.49 6.50 | 51 | 91,200 | 76,000 |
ES-6B | 0.01mm | 6.50 6.51… 6.99 7.00 | 51 | 91,200 | 76,000 |
ES-7A | 0.01mm | 7.00 7.01… 7.49 7.50 | 51 | 108,000 | 90,000 |
ES-7B | 0.01mm | 7.50 7.51… 7.99 8.00 | 51 | 108,000 | 90,000 |
ES-8A | 0.01mm | 8.00 8.01… 8.49 8.50 | 51 | 120,000 | 100,000 |
ES-8B | 0.01mm | 8.50 8.51… 8.99 9.00 | 51 | 120,000 | 100,000 |
ES-9A | 0.01mm | 9.00 9.01… 9.49 9.50 | 51 | 120,000 | 100,000 |
ES-9B | 0.01mm | 9.50 9.51… 9.99 10.00 | 51 | 120,000 | 100,000 |
ES-10A | 0.01mm | 10.00 10.01… 10.49 10.50 | 51 | --- | 232,000 |
ES-10B | 0.01mm | 10.50 10.51… 10.99 11.00 | 51 | --- | 232,000 |
ES-11A | 0.01mm | 11.00 11.01… 11.49 11.50 | 51 | --- | 232,000 |
ES-11B | 0.01mm | 11.50 11.51… 11.99 12.00 | 51 | --- | 232,000 |
ES-12A | 0.01mm | 12.00 12.01… 12.49 12.50 | 51 | --- | 249,000 |
ES-12B | 0.01mm | 12.50 12.51… 12.99 13.00 | 51 | --- | 249,000 |
ES-13A | 0.01mm | 13.00 13.01… 13.49 13.50 | 51 | --- | 249,000 |
ES-13B | 0.01mm | 13.50 13.51… 13.99 14.00 | 51 | --- | 249,000 |
ES-14A | 0.01mm | 14.00 14.01… 14.49 14.50 | 51 | --- | 249,000 |
ES-14B | 0.01mm | 14.50 14.51… 14.99 15.00 | 51 | --- | 249,000 |
ES-15A | 0.01mm | 15.00 15.01… 15.49 15.50 | 51 | --- | 249,000 |
ES-15B | 0.01mm | 15.50 15.51… 15.99 16.00 | 51 | --- | 249,000 |
ES-16A | 0.01mm | 16.00 16.01… 16.49 16.50 | 51 | --- | 249,000 |
ES-16B | 0.01mm | 16.50 16.51… 16.99 17.00 | 51 | --- | 249,000 |
ES-17A | 0.01mm | 17.00 17.01… 17.49 17.50 | 51 | --- | 284,000 |
ES-17B | 0.01mm | 17.50 17.51… 17.99 18.00 | 51 | --- | 284,000 |
ES-18A | 0.01mm | 18.00 18.01… 18.49 18.50 | 51 | --- | 284,000 |
ES-18B | 0.01mm | 18.50 18.51… 18.99 19.00 | 51 | --- | 284,000 |
ES-19A | 0.01mm | 19.00 19.01… 19.49 19.50 | 51 | --- | 284,000 |
ES-19B | 0.01mm | 19.50 19.51… 19.99 20.00 | 51 | --- | 284,000 |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.