Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Kafer Precision Dial Gauges With Back Plunger is light and handy. The models with back plunger provide the designer with new construction possibilities. They allow positioning
with optimal read-out facility. These models can be held either on the stem Ø 3/8” or on the 1.1024“ diameter spigot. Spindle and stem are made of resistant stainless steel. The spindle is lapped for accuracy.
Solidly made, it has a wide application for measuring accurately within its measuring range of 0.2 inch. The well thought-out design, accurate components and robust construction of Kafer Precision Dial Gauge series offer reliability, durability and repetitive consistency.
Kafer Precision Dial Gauges With Back Plunger features:
Käfer Precision Dial Gauge Series Ordering Guides:
Type | Reading | 1 Range per revolution | Range | Bezel-Ø | Einspannschaft | Special Feature |
---|---|---|---|---|---|---|
FZ 1101 | 0.00005 inch | 0.005 inch | 0.040 inch | 2 1/4 inch | 3/8 inch | Feinzeigermesswerk |
FZ 3 SI | 0.0005 inch | 0.020 inch | 2 1/4 inch | 3/8 inch | Sicherheitsmessuhr | |
FZ Ta | 0.0001 inch | 0.010 inch | 0.025 inch | 2 1/4 inch | 3/8 inch | |
FZ Tb | 0.0001 inch | 0.010 inch | 0.025 inch | 2 1/4 inch | 3/8 inch | Skale beidseitig beziffert |
FZ/2.5 Sb | 0.0001 inch | 0.010 inch | 0.100 inch | 2 1/4 inch | 3/8 inch | Stoßschutz / Skale beidseitig beziffert |
FZO 1101 | 0.00005 inch | 0.005 inch | 0.040 inch | 58 mm | 8 mm h6 | Feinzeigermesswerk |
FZO 5 T | 0.0001 inch | 0.010 inch | 0.200 inch | 58 mm | 8 mm h6 | |
FZO 80 T | 0.0001 inch | 0.010 inch | 0.040 inch | 80 mm | 8 mm h6 | |
FZO 80/5 T | 0.0001 inch | 0.010 inch | 0.200 inch | 80 mm | 8 mm h6 | |
FZO T | 0.0001 inch | 0.010 inch | 0.040 inch | 58 mm | 8 mm h6 | |
GZ 100 T | 0.0005 inch | 0.050 inch | 0.500 inch | 3 15/16 inch | 3/8 inch | |
GZ 80 T | 0.0005 inch | 0.050 inch | 0.500 inch | 3 1/8 inch | 3/8 inch | |
GZ 80/100 T | 0.001 inch | 0.100 inch | 4.000 inch | 3 1/8 inch | 3/8 inch | |
KFZ 1101 | 0.00005 inch | 0.005 inch | 0.040 inch | 1 9/16 inch | 3/8 inch | Feinzeigermesswerk |
KFZ 3 Sb | 0.0001 inch | 0.010 inch | 0.100 inch | 1 9/16 inch | 3/8 inch | Stoßschutz / Skale beidseitig beziffert |
KFZ Tb | 0.0001 inch | 0.010 inch | 0.040 inch | 1 9/16 inch | 3/8 inch | |
KFZO 1101 | 0.00005 inch | 0.005 inch | 0.040 inch | 40 mm | 8 mm h6 | Feinzeigermesswerk |
KFZO R | 0.0001 inch | 0.010 inch | 0.040 inch | 40 mm | 8 mm h6 | Rückwärtiger Messbolzen |
KFZO S | 0.0001 inch | 0.010 inch | 0.040 inch | 40 mm | 8 mm h6 | Stoßschutz |
KFZO T | 0.0001 inch | 0.010 inch | 0.040 inch | 40 mm | 8 mm h6 | |
KZ 3 SI | 0.0005 inch | 0.020 inch | 1 9/16 inch | 3/8 inch | Sicherheitsmessuhr | |
KZ 3/5 Sb | 0.0005 inch | 0.040 inch | 0.200 inch | 1 9/16 inch | 3/8 inch | Stoßschutz / Skale beidseitig beziffert |
KZ 4 SI | 0.001 inch | 0.080 inch | 1 9/16 inch | 3/8 inch | Sicherheitsmessuhr | |
KZ 4/5 Rb | 0.001 inch | 0.020 inch | 0.200 inch | 1 9/16 inch | 3/8 inch | Rückwärtiger Messbolzen |
KZ 4/5 Sb | 0.001 inch | 0.100 inch | 0.200 inch | 1 9/16 inch | 3/8 inch | Stoßschutz |
KZ 4/5 SWb | 0.001 inch | 0.100 inch | 0.200 inch | 1 4/5 inch | 3/8 inch | öl- und wasserdicht |
KZ 6 T | 0,0005 inch | 0,020 inch | 0,120 inch | 1 13/50 inch | 3/8 inch | |
KZO 4 R | 0.001 inch | 0.020 inch | 0.120 inch | 40 mm | 8 mm h6 | Rückwärtiger Messbolzen |
KZO 4 T | 0,001 inch | 0,020 inch | 0,120 inch | 40 mm | 8 mm h 6 | |
KZO 4 TOP | 0.001 inch | 0.020 inch | 0.120 inch | 40 mm | 8 mm h6 | |
KZO 4/10 TK - 100 | 0.0005 inch | 0.040 inch | 0.400 inch | 1 9/16 inch | 3/8 inch | |
KZO 4/5 R | 0.001 inch | 0.020 inch | 0.200 inch | 40 mm | 8 mm h6 | Rückwärtiger Messbolzen |
KZO 4/5 SW | 0.001 inch | 0.100 inch | 0.200 inch | 44,5 mm | 8 mm h6 | öl- und wasserdicht |
KZO 4/5 TOP | 0.001 inch | 0.100 inch | 0.200 inch | 40 mm | 8 mm h6 | |
KZO 6 T | 0.0005 inch | 0.020 inch | 0.120 inch | 32 mm | 8 mm h6 | |
MU 28 ZO | 0,0005 inch | 0,020 inch | 0,140 inch | 28 mm | 8 mm h 6 | |
SI-90 Z | 0.001 inch | 0.080 inch | 2 1/4 inch | 3/8 inch | Sicherheitsmessuhr | |
SI-914 Z | 0.00005 inch | 0.004 inch | 1 9/16 inch | 3/8 inch | Sicherheitsmessuhr / Feinzeigermesswerk | |
SI-914 ZO | 0.00005 inch | 0.004 inch | 58 mm | 8 mm h6 | Sicherheitsmessuhr / Feinzeigermesswerk | |
SI-915 Z | 0.00005 inch | 0.004 inch | 2 1/4 inch | 3/8 inch | Sicherheitsmessuhr / Feinzeigermesswerk | |
SI-915 ZO | 0.00005 inch | 0.004 inch | 58 mm | 8 mm h6 | Sicherheitsmessuhr / Feinzeigermesswerk | |
Z 1 Ta | 0.001 inch | 0.100 inch | 0.250 inch | 2 1/4 inch | 3/8 inch | nur ein Zeiger |
Z 1 Tb | 0.001 inch | 0.100 inch | 0.250 inch | 2 1/4 inch | 3/8 inch | nur ein Zeiger, Skale beidseitig beziffert |
Z 2 SI | 0.001 inch | 0.080 inch | 2 1/4 inch | 3/8 inch | Sicherheitsmessuhr | |
Z 2 Ta | 0.001 inch | 0.100 inch | 0.250 inch | 2 1/4 inch | 3/8 inch | |
Z 2 Tb | 0.001 inch | 0.100 inch | 0.250 inch | 2 1/4 inch | 3/8 inch | Skale beidseitig beziffert |
Z 2/100 T | 0.001 inch | 0.100 inch | 4.000 inch | 2 1/4 inch | 3/8 inch | |
Z 2/30 Ta | 0.001 inch | 0.100 inch | 1.000 inch | 2 1/4 inch | 3/8 inch | |
Z 2/50 Ta | 0.001 inch | 0.100 inch | 2.000 inch | 2 1/4 inch | 3/8 inch | |
Z 2/8 SNb | 0.001 inch | 0.100 inch | 0.312 inch | 2 1/4 inch | 3/8 inch | Stoßschutz / Skale beidseitig beziffert |
Z 3 SNW | 0.0005 inch | 0.050 inch | 0.400 inch | 2 27/64 inch | 3/8 inch | öl- und wasserdicht |
Z 3 Ta | 0.0005 inch | 0.050 inch | 0.125 inch | 2 1/4 inch | 3/8 inch | |
Z 3 Tb | 0.0005 inch | 0.050 inch | 0.125 inch | 2 1/4 inch | 3/8 inch | Skale beidseitig beziffert |
Z 3/0.4 SNb | 0.0005 inch | 0.040 inch | 0.312 inch | 2 1/4 inch | 3/8 inch | Stoßschutz / Skale beidseitig beziffert |
Z 3/30 Ta | 0.0005 inch | 0.050 inch | 1.000 inch | 2 1/4 inch | 3/8 inch | |
Z 3/5 Rb | 0.0005 inch | 0.050 inch | 0.200 inch | 2 1/4 inch | 3/8 inch | Rückwärtiger Messbolzen |
Z 3/50 Ta | 0.0005 inch | 0.050 inch | 2.000 inch | 2 1/4 inch | 3/8 inch | |
Z0 3/50 T | 0.0005 inch | 0.050 inch | 2.000 inch | 58 mm | 8 mm h6 | |
ZMU 52 T | 0.001 inch | 0.100 inch | 0.500 inch | 2 1/4 inch | 3/8 inch | |
ZMU 52/30 T | 0.001 inch | 0.100 inch | 1.000 inch | 2 1/4 inch | 3/8 inch | |
ZO 1 T | 0.001 inch | 0.100 inch | 0.500 inch | 58 mm | 8 mm h6 | nur ein Zeiger |
ZO 2 S | 0.001 inch | 0.100 inch | 0.400 inch | 58 mm | 8 mm h6 | Stoßschutz / Zeigerfeineinstellung |
ZO 2 T | 0.001 inch | 0.100 inch | 0.500 inch | 58 mm | 8 mm h6 | |
ZO 2 TOP | 0.001 inch | 0.100 inch | 0.400 inch | 58 mm | 8 mm h6 | |
ZO 2/30 T | 0.001 inch | 0.100 inch | 1.000 inch | 58 mm | 8 mm h6 | |
ZO 2/50 T | 0.001 inch | 0.100 inch | 2.000 inch | 58 mm | 8 mm h6 | |
ZO 3 R | 0.0005 inch | 0.050 inch | 0.120 inch | 58 mm | 8 mm h6 | Rückwärtiger Messbolzen |
ZO 3 S | 0.0005 inch | 0.050 inch | 0.400 inch | 58 mm | 8 mm h6 | Stoßschutz / Zeigerfeineinstellung |
ZO 3 SNW | 0.0005 inch | 0.050 inch | 0.400 inch | 61,5 mm | 8 mm h6 | öl- und wasserdicht |
ZO 3 T | 0.0005 inch | 0.050 inch | 0.500 inch | 58 mm | 8 mm h6 | |
ZO 3/30 T | 0.0005 inch | 0.050 inch | 1.000 inch | 58 mm | 8 mm h6 | |
ZO 3/5 R | 0.0005 inch | 0.050 inch | 0.200 inch | 58 mm | 8 mm h6 | Rückwärtiger Messbolzen |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.