Untuk mendapatkan informasi lebih lengkap tentang:

Käfer Precision Dial Gauges KM Series

Segera Hubungi Kami :

(62) 778 408 6403

(62) 815 3611 0114

sales@lfc.co.id

Käfer Precision Dial Gauges KM Series are devised as reliable gauging for various application at reasonable price. The well through-out design, accurate components and robust construction of our Precision Dial Gauge series offer reliability, durability and long working life. We are manufacturing not only standard versions, but over and above that we always offer to fit the gauges to your special requirements. Please do not hesitate to contact.

Käfer Precision Dial Gauges KM Series Feature:

  • Calibrations of all Dial Gauges are traceable to national and international standards.

  • The final quality control for the whole series includes visual inspection and full mechanical functional tests.

  • Supplied with Declaration of Conformity and Confirmation of Traceability.

  • Materials and components selected specifically to ensure a long working life

SPESIFIKASI Käfer Precision Dial Gauges KM Series

 Käfer Precision Dial Gauges KM Series Ordering Guide:


  Specifications of the Technical Data of Metric Dial Gauges
 
Type Reading Range Bezel-Ø Special Feature
KM 5 a 0,1 mm 5 mm 40 mm  
KM 10 a 0,1 mm 10 mm 40 mm  
M 10 a 0,1 mm 10 mm 58 mm  
M 10 b 0,1 mm 20 mm 58 mm  
M 10 c 0,1 mm 30 mm 58 mm  
M 10 d 0,1 mm 50 mm 58 mm  
SI-9/0,1 0,1 mm 8 mm 58 mm Error free
GM 10/80 0,1 mm 20 mm 80 mm  
GM 10/100 0,1 mm 10 mm 100 mm  
GM 10/150 0,1 mm 10 mm 150 mm  
MU 28 0,01 mm 3,5 mm 28 mm  
KM 6 T 0,01 mm 3 mm 32 mm  
KM 4 T 0,01 mm 3 mm 40 mm  
KM 4 T - 100 0,01 mm 3 mm 40 mm  
KM 4 T0P 0,01 mm 3 mm 40 mm  
KM 4 X 0,01 mm 3 mm 40 mm  
KM 4 S 0,01 mm 3 mm 40 mm Shockproof
KM 4 S - 100 0,01 mm 3 mm 40 mm Shockproof
KM 4 TOP 'S' 0,01 mm 3 mm 40 mm Shockproof
KM 4 XS 0,01 mm 3 mm 40 mm Shockproof
KM 4/5 T 0,01 mm 5 mm 40 mm  
KM 4/5 T - 100 0,01 mm 5 mm 40 mm  
KM 4/5 TOP 0,01 mm 5 mm 40 mm  
KM 4/5 X 0,01 mm 5 mm 40 mm  
KM 4/5 S 0,01 mm 5 mm 40 mm Shockproof
KM 4/5 S - 100 0,01 mm 5 mm 40 mm Shockproof
KM 4/5 TOP 'S' 0,01 mm 5 mm 40 mm Shockproof
KM 4/5 XS 0,01 mm 5 mm 40 mm Shockproof
KM 4 R 0,01 mm 3 mm 40 mm Back plunger
KM 4/5 R 0,01 mm 5 mm 40 mm Back plunger
SI-45 0,01 mm 0,4 mm 40 mm Error free
SI-45 W 0,01 mm 0,4 mm 44,5 mm Error free
SI-45 / 0,8 0,01 mm 0,8 mm 40 mm Error free
KM 4 SW 0,01 mm 3 mm 44 mm Waterproof
KM 4/5 SW 0,01 mm 5 mm 44 mm Waterproof
KM 4 S wa 0,01 mm 3 mm 40 mm Waterprotectet
KM 4 T Magnet 0,01 mm 3 mm 40 mm Magnetic back
M 2 T 0,01 mm 10 mm 58 mm  
M 2 TK 0,01 mm 10 mm 58 mm Concentric hands
M 2 T0P 0,01 mm 10 mm 58 mm  
M 2 X 0,01 mm 10 mm 58 mm  
M 2 S 0,01 mm 10 mm 58 mm Fine adjustment of the hand
M 2 SN 0,01 mm 10 mm 58 mm Shockproof
M 2 TOP 'S' 0,01 mm 10 mm 58 mm Shockproof
M 2 XS 0,01 mm 10 mm 58 mm Shockproof
M 3 T 0,01 mm 5 mm 58 mm  
M 3 S 0,01 mm 5 mm 58 mm Shockproof
M 2/30 T 0,01 mm 30 mm 58 mm  
M 2/30 S 0,01 mm 30 mm 58 mm Shockproof
M 2/50 T 0,01 mm 50 mm 58 mm  
M 2/50 S 0,01 mm 50 mm 58 mm Shockproof
M 2/80 T 0,01 mm 80 mm 58 mm  
M 2/80 S 0,01 mm 80 mm 58 mm Shockproof
M 2 R 0,01 mm 3 mm 58 mm Back plunger
M 2/5 R 0,01 mm 5 mm 58 mm Back plunger
SI-90 0,01 mm 0,8 mm 58 mm Error free
SI-90 X 0,01 mm 0,8 mm 58 mm Error free
SI-90 R 0,01 mm 0,8 mm 58 mm Error free
SI-90 W 0,01 mm 0,8 mm 61,5 mm Error free
SI-18 0,01 mm 1,6 mm 58 mm Error free
M 2 SW 0,01 mm 10 mm 61,5 mm waterproof
M 2/30 SW 0,01 mm 30 mm 61,5 mm waterproof
M 2 S wa 0,01 mm 10 mm 58 mm water protected
M 2 T Magnet 0,01 mm 10 mm 58 mm Magnetic back
GM 80 T 0,01 mm 10 mm 80 mm  
GM 80 S 0,01 mm 10 mm 80 mm Shockproof
GM 80/30 T 0,01 mm 30 mm 80 mm  
GM 80/50 T 0,01 mm 50 mm 80 mm  
GM 80/100 T 0,01 mm 100 mm 80 mm  
GM 100 T 0,01 mm 10 mm 100 mm  
GM 100 S 0,01 mm 10 mm 100 mm Shockproof
GM 100/30 T 0,01 mm 30 mm 100 mm  
GM 100/50 T 0,01 mm 50 mm 100 mm  
GM 150 T 0,01 mm 10 mm 150 mm  
M 3 a T 0,005 mm 5 mm 58 mm  
M 3 a S 0,005 mm 5 mm 58 mm Shockproof
M 3 a SI 0,005 mm 0,4 mm 58 mm Error Free
KM 500 T 0,002 mm 1 mm 40 mm  
KM 500 S 0,002 mm 1 mm 40 mm Shockproof
Feinika KM 1102 0,002 mm 1 mm 40 mm Shockproof, extra accurate
KM 500 SW 0,002 mm 1 mm 44 mm Waterproof
FM 500 T 0,002 mm 1 mm 58 mm  
Feinika FM 1102 0,002 mm 1 mm 58 mm Shockproof, extra accurate
FM 500 SI 0,002 mm 0,16 mm 58 mm Error Free
KM 1000 T 0,001 mm 1 mm 40 mm  
KM 1000 S 0,001 mm 1 mm 40 mm Shockproof
Feinika KM 1101 0,001 mm 1 mm 40 mm Shockproof, extra accurate
Feinika SI-914 0,001 mm 0,08 mm 40 mm Error free
KM 1000 S wa 0,001 mm 1 mm 40 mm Water protected
Feinika 
KM 1101 W
0,001 mm 1 mm 44,5 mm Waterproof
FM 1000 T 0,001 mm 1 mm 58 mm  
FM 1000 S 0,001 mm 1 mm 58 mm Shockproof
Feinika FM 1101 0,001 mm 1 mm 58 mm Shockproof, extra accurate
FM 1000/5 T 0,001 mm 5 mm 58 mm  
FM 1000/5 S 0,001 mm 5 mm 58 mm Shockproof
Feinika SI-915 0,001 mm 0,08 mm 58 mm Error free
Feinika SI-918 0,001 mm 0,16 mm 58 mm Error free
SI-180 0,001 mm 0,16 mm 58 mm Error free
FM 1000 S wa 0,001 mm 1 mm 58 mm Water protected
FM 1000 SW 0,001 mm 1 mm 61,5 mm Waterproof
FM 1101 W 0,001 mm 1 mm 61,5 mm Waterproof
FM 1000/5 SW 0,001 mm 5 mm 61,5 mm Waterproof
FM 1000/80 S 0,001 mm 1 mm 80 mm Shockproof
FM 1000/80-5 S 0,001 mm 5 mm 80 mm Shockproof


  Technical Data for Inch Reading Dial Gauges to ANSI Standard (Stem-Ø 3/8")
 
Type Reading Range per
Revolution
Dial Reading Range Bezel-Ø Special Feature
KZ 6 T .0005'' .020" 0-20 .120'' 1 13/50 ''  
KZ 4/5 Sb .001'' .100'' 0-50-0 .200'' 1 9/16'' Shockproof
KZ 4/5 Sb FS .001'' .100'' 0-50-0 .200'' 1 9/16'' Shockproof,
fixing screw
KZ 4/5 Sb LB .001'' .100'' 0-50-0 .200'' 1 9/16'' Shockproof, lug back
KZ 4/5 Rb .001'' .020'' 0-10-0 .200'' 1 9/16'' Back Plunger
KZ 4/5 Rb FS .001'' .020'' 0-10-0 .200'' 1 9/16'' Back plunger,
fixing screw
KZ 4 SI .001'' - 40-0-40 .080'' 1 9/16'' Error free
KZ 4 SI FS .001'' - 40-0-40 .080'' 1 9/16'' Error free,
fixing screw
KZ 4 SI LB .001'' - 40-0-40 .080'' 1 9/16'' Error free, lug back
KZ 4/5 SW b .001'' .100'' 0-50-0 .200'' 1 4/5'' Waterproof
Z 1 Ta .001" .100" 0-100 .250" 2 ¼''  
Z 1 Ta FS .001" .100" 0-100 .250" 2 ¼'' Fixing screw
Z 1 Ta LB .001" .100" 0-100 .250" 2 ¼'' Lug back
Z 1 Tb .001" .100" 0-50-0 .250" 2 ¼''  
Z 1 Tb FS .001" .100" 0-50-0 .250" 2 ¼'' Fixing screw
Z 1 Tb LB .001" .100" 0-50-0 .250" 2 ¼'' Lug back
Z 2 Ta .001" .100" 0-100 .250" 2 ¼''  
Z 2 Ta FS .001" .100" 0-100 .250" 2 ¼'' Fixing screw
Z 2 Ta LB .001" .100" 0-100 .250" 2 ¼'' Lug back
Z 2 Tb .001" .100" 0-50-0 .250" 2 ¼''  
Z 2 Tb FS .001" .100" 0-50-0 .250" 2 ¼'' Fixing screw
Z 2 Tb LB .001" .100" 0-50-0 .250" 2 ¼'' Lug back
Z 2/8 SNb .001" .100" 0-50-0 .312" 2 ¼'' Shockproof
Z 2/8 SNb FS .001" .100" 0-50-0 .312" 2 ¼'' Shockproof,
fixing screw
Z 2/8 SNb LB .001" .100" 0-50-0 .312" 2 ¼'' Shockproof, lug back
Z 2/30 Ta .001" .100" 0-100 1.000'' 2 ¼''  
Z 2/30 Ta FS .001" .100" 0-100 1.000'' 2 ¼'' Fixing screw
Z 2/30 Ta LB .001" .100" 0-100 1.000'' 2 ¼'' Lug back
Z 2/50 Ta .001" .100" 0-100 2.000'' 2 ¼''  
Z 2/50 Ta FS .001" .100" 0-100 2.000'' 2 ¼'' Fixing screw
Z 2/50 Ta LB .001" .100" 0-100 2.000'' 2 ¼'' Lug back
Z 2/100 Ta .001" .100" 0-100 4.000'' 2 ¼''  
Z 2/100 Ta FS .001" .100" 0-100 4.000'' 2 ¼'' Fixing screw
Z 2/100 Ta LB .001" .100" 0-100 4.000'' 2 ¼'' Lug back
Z 2 SI .001" - 40-0-40 .080'' 2 ¼'' Error free
Z 2 SI FS .001" - 40-0-40 .080'' 2 ¼'' Error free,
Fixing screw
Z 2 SI LB .001" - 40-0-40 .080'' 2 ¼'' Error free, Lug back
GZ 80/100 T .001" .100" 0-100 4.000'' 3 ⅛''  
GZ 80/100 T LB .001" .100" 0-100 4.000'' 3 ⅛'' Lug back
KZ 3/5 Sb .0005'' .040'' 0-20-0 .200'' 1 9/16'' Shockproof
KZ 3/5 Sb FS .0005'' .040'' 0-20-0 .200'' 1 9/16'' Shockproof,
fixing screw
KZ 3/5 Sb LB .0005'' .040'' 0-20-0 .200'' 1 9/16'' Shockproof, lug back
KZ 3 SI .0005'' - 10-0-10 .020'' 1 9/16'' Error free
KZ 3 SI FS .0005'' - 10-0-10 .020'' 1 9/16'' Error free, fixing screw
KZ 3 SI LB .0005'' - 10-0-10 .020'' 1 9/16'' Error free, lug back
Z 3 Ta .0005" .050" 0-50 .125" 2 ¼''  
Z 3 Ta FS .0005" .050" 0-50 .125" 2 ¼'' Fixing screw
Z 3 Ta LB .0005" .050" 0-50 .125" 2 ¼'' Lug back
Z 3 Tb .0005" .050" 0-25-0 .125" 2 ¼''  
Z 3 Tb FS .0005" .050" 0-25-0 .125" 2 ¼'' Fixing screw
Z 3 Tb LB .0005" .050" 0-25-0 .125" 2 ¼'' Lug back
Z 3/0,04 SNb .0005" .040" 0-20-0 .312" 2 ¼'' Shockproof
Z 3/0,04 SNb FS .0005" .040" 0-20-0 .312" 2 ¼'' Shockproof,
fixing screw
Z 3/0,04 SNb LB .0005" .040" 0-20-0 .312" 2 ¼'' Shockproof,
lug back
Z 3/30 Ta .0005" .050" 0-50 1.000" 2 ¼''  
Z 3/30 Ta FS .0005" .050" 0-50 1.000" 2 ¼'' Fixing screw
Z 3/30 Ta LB .0005" .050" 0-50 1.000" 2 ¼'' Lug back
Z 3/50 Ta .0005" .050" 0-50 2.000" 2 ¼''  
Z 3/50 Ta FS .0005" .050" 0-50 2.000" 2 ¼'' Fixing screw
Z 3/50 Ta LB .0005" .050" 0-50 2.000" 2 ¼'' Lug back
Z 3/5 Rb

.0005"

.050" 0-25-0 .200" 2 ¼" Back plunger
Z 3/5 Rb FS

.0005"

.050" 0-25-0 .200" 2 ¼" Back plunger,
fixing screw
Z3 SNW .0005" .050" 0-50 .400" 2 27/64" Waterproof
FZ3 SI .0005" - 10-0-10 .020" 2 ¼" Error free
FZ3 SI FS .0005" - 10-0-10 .020" 2 ¼" Error free, fixing screw
FZ3 SI LB .0005" - 10-0-10 .020" 2 ¼" Error free, lug back
KFZ Tb .0001" .010" 0-5-0 .040" 1 9/16"  
KFZ Tb FS .0001" .010" 0-5-0 .040" 1 9/16" Fixing screw
KFZ Tb LB .0001" .010" 0-5-0 .040" 1 9/16" Lug back
KFZ3 Sb .0001" .010" 0-5-0 .100" 1 9/16" Shockproof
KFZ3 Sb FS .0001" .010" 0-5-0 .100" 1 9/16" Shockproof, fixing screw
KFZ3 Sb LB .0001" .010" 0-5-0 .100" 1 9/16" Shockproof, lug back
KFZ 1101 .00005" .005" 0-50 .040" 1 9/16" Shockproof
KFZ 1101 FS .00005" .005" 0-50 .040" 1 9/16" Shockproof, fixing screw
KFZ 1101 LB .00005" .005" 0-50 .040" 1 9/16" Shockproof, lug back
SI-914Z .00005" - 20-0-20 .004" 1 9/16" Error free
SI-914Z FS .00005" - 20-0-20 .004" 1 9/16" Error free, fixing screw
SI-914Z LB .00005" - 20-0-20 .004" 1 9/16" Error free, lug back
FZ Ta .0001" .010" 0-10 .025" 2 ¼"  
FZ Ta FS .0001" .010" 0-10 .025" 2 ¼" Fixing screw
FZ Ta LB .0001" .010" 0-10 .025" 2 ¼" Lug back
FZ Tb .0001" .010" 0-5-0 .025" 2 ¼"  
FZ Tb FS .0001" .010" 0-5-0 .025" 2 ¼" Fixing screw
FZ Tb LB .0001" .010" 0-5-0 .025" 2 ¼" Lug back
FZ 1101 .00005" .005" 0-50 .040" 2 ¼" Shockproof
FZ 1101 FS .00005" .005" 0-50 .040" 2 ¼" Shockproof, fixing screw
FZ 1101 LB .00005" .005" 0-50 .040" 2 ¼" Shockproof, lug back
FZ/2,5 Sb .0001" .010" 0-5-0 .100" 2 ¼" Shockproof
FZ/2,5 Sb FS .0001" .010" 0-5-0 .100" 2 ¼" Shockproof, fixing screw
FZ/2,5 Sb LB .0001" .010" 0-5-0 .100" 2 ¼" Shockproof, lug back
SI-915 Z .00005" - 20-0-20 .004" 2 ¼" Error free
SI-915 Z FS .00005" - 20-0-20 .004" 2 ¼" Error free, fixing screw
SI-915 Z LB .00005" - 20-0-20 .004" 2 ¼" Error free, lug back
Stem-Ø for these dial gauges: 3/8"


  Technical Data for Inch Reading Dial Gauges to ANSI Standard, (Stem-Ø 8h6)
 
Type Reading Range per
Revolution
Dial Reading Range Bezel-Ø Special Feature
KZO 6 T .0005'' .020" 0-20 .120'' 32 mm  
KZO 4 T .001" .020" 0-20 .120" 40 mm  
KZO 4 R .001" .020" 0-20 .120" 40 mm Back plunger
KZO 4/5 SW .001'' .100'' 0-100 .200'' 44,5 mm Waterproof
ZO 2 T .001" .100" 0-100 .500" 58 mm  
ZO 2 S .001" .100" 0-100 .400" 58 mm Shockproof
SI-90 Z .001'' - 40-0-40 .080'' 58 mm Error free
ZO 2/30 T .001" .100" 0-100 1.000" 58 mm  
ZO 2/50 T .001" .100" 0-100 2.000" 58 mm  
ZO 3 T .0005" .050" 0-50 .500" 58 mm  
ZO 3 S .0005" .050" 0-50 .400" 58 mm Shockproof
ZO 3/30 T .0005" .050" 0-50 1.000" 58 mm  
ZO 3/50 T .0005" .050" 0-50 2.000" 58 mm  
ZO 3 R .0005" .050" 0-50 .120" 58 mm Back plunger
ZO 3/5 R .0005" .050" 0-50 .200" 58 mm Back plunger
ZO 3 SNW .0005" .050" 0-50 .400" 61,5 mm Waterproof
GZ 80 T .0005" .050" 0-50 .500" 80 mm  
GZ 100 T .0005" .050" 0-50 .500" 100 mm  
KFZ O T .0001" .010" 0-10 .040" 40 mm  
KFZ O S .0001" .010" 0-10 .040" 40 mm Shockproof
KFZO 1101 .00005'' .005'' 0-50 .040'' 40 mm Shockproof,
extra accurate
SI-914 ZO .00005'' - 20-0-20 .004'' 40 mm Error free,
extra accurate
FZ O T .0001" .010" 0-10 .040" 58 mm  
FZ O/5 T .0001" .010" 0-10 .200" 58 mm  
FZO 1101 .00005'' .005'' 0-50 .040'' 58 mm Shockproof
SI-915 ZO .00005'' - 20-0-20 .004'' 58 mm Error free,
extra accurate
FZ 8O T .0001" .010" 0-10 .040" 80 mm  
FZ 8O/5 T .0001" .010" 0-10 .200" 80 mm  
Stem-Ø for these dial gauges: 8h6

Harga Käfer Precision Dial Gauges KM Series

Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.

Käfer Precision Dial Gauges KM Series are devised as reliable gauging for various application at reasonable price. The well through-out design, accurate components and robust construction of our Precision Dial Gauge series offer reliability, durability and long working life. We are manufacturing not only standard versions, but over and above that we always offer to fit the gauges to your special requirements. Please do not hesitate to contact.

Käfer Precision Dial Gauges KM Series Feature:

">