Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Kafer Precision Dial Gauges With Back Plunger is light and handy. The models M 2 R and M 2/5 R differ only in their measuring ranges. Both Dial Gauges can be held either on the standard 8 mm h 6 stem or on the 28 mm diameter spigot. Spindle and stem are made of resistant stainless steel. The spindle is lapped for accuracy.
Solidly made, it has a wide application for measuring accurately within its measuring range of 3 mm. The well thought-out design, accurate components and robust construction of Kafer Precision Dial Gauge series offer reliability, durability and repetitive consistency.
Kafer Precision Dial Gauges With Back Plunger features:
Käfer Precision Dial Gauge Series Ordering Guides:
Type | Reading | Range per revolution | Total Range | Bezel diameter | Special Features |
---|---|---|---|---|---|
KM 1101 | 0.001 mm | 0.1 mm | 1 mm | 40 mm | Movement of Comparator Gauge |
KM 1101 W | 0.001 mm | 0.1 mm | 1 mm | 44.5 mm | waterproof / Movement of Comparator Gauge |
SI-910 | 0.001 mm | 0.1 mm | 40 mm | Error Free / Movement of Comparator Gauge | |
SI-914 | 0.001 mm | 0.08 mm | 40 mm | Error Free / Movement of Comparator Gauge | |
FM 1000 R | 0.001 mm | 0.2 mm | 1 mm | 58 mm | Back Plunger |
FM 1000 S | 0.001 mm | 0.2 mm | 1 mm | 58 mm | Shockproof |
FM 1000 S wa | 0.001 mm | 0.2 mm | 1 mm | 58 mm | Water Protected |
FM 1000 SW | 0.001 mm | 0.2 mm | 1 mm | 61.5 mm | Waterproof |
FM 1000 T | 0.001 mm | 0.2 mm | 1 mm | 58 mm | |
FM 1000/5 S | 0.001 mm | 0.2 mm | 5 mm | 58 mm | Shockproof |
FM 1000/5 S wa | 0.001 mm | 0.2 mm | 5 mm | 58 mm | Waterproof |
FM 1000/5 SW | 0.001 mm | 0.2 mm | 5 mm | 61.5 mm | Waterproof |
FM 1000/5 T | 0.001 mm | 0.2 mm | 5 mm | 58 mm | |
FM 1000/80 S | 0.001 mm | 0.2 mm | 1 mm | 80 mm | Shockproof |
FM 1000/80 SW | 0.001 mm | 0.2 mm | 1 mm | 80 mm | Waterproof |
FM 1000/80 T | 0.001 mm | 0.2 mm | 1 mm | 80 mm | |
FM 1000/80-5 S | 0.001 mm | 0.2 mm | 5 mm | 80 mm | Shockproof |
FM 1000/80-5 T | 0.001 mm | 0.2 mm | 5 mm | 80 mm | |
FM 1101 | 0.001 mm | 0.1 mm | 1 mm | 58 mm | Movement of Comparator Gauge |
FM 500 R | 0.002 mm | 0.2 mm | 1 mm | 58 mm | Back Plunger |
FM 500 SI | 0.002 mm | 0.16 mm | 58 mm | Error Free | |
FM 500 T | 0.002 mm | 0.2 mm | 1 mm | 58 mm | |
FM 500/12 TK | 0.002 mm | 0.2 mm | 12 mm | 58 mm | Concentric Hands |
FM 500/5 T | 0.002 mm | 0.2 mm | 5 mm | 58 mm | |
GM 10/100 | 0.1 mm | 10 mm | 10 mm | 100 mm | |
GM 10/100 B | 0.1 mm | 10 mm | 20 mm | 100 mm | |
GM 10/100 C | 0.1 mm | 10 mm | 30 mm | 100 mm | |
GM 10/100 D | 0.1 mm | 10 mm | 50 mm | 100 mm | |
GM 10/100 E | 0.1 mm | 10 mm | 80 mm | 100 mm | |
GM 10/100 F | 0.1 mm | 10 mm | 100 mm | 100 mm | |
GM 10/80 | 0.1 mm | 10 mm | 20 mm | 80 mm | |
GM 10/80 A | 0.1 mm | 10 mm | 10 mm | 80 mm | |
GM 10/80 C | 0.1 mm | 10 mm | 30 mm | 80 mm | |
GM 10/80 D | 0.1 mm | 10 mm | 50 mm | 80 mm | |
GM 10/80 E | 0.1 mm | 10 mm | 80 mm | 80 mm | |
GM 10/80 F | 0.1 mm | 10 mm | 100 mm | 80 mm | |
GM 100 S | 0.01 mm | 1 mm | 10 mm | 100 mm | Shockproof |
GM 100 T | 0.01 mm | 1 mm | 10 mm | 100 mm | |
GM 100/30 S | 0.01 mm | 1 mm | 30 mm | 100 mm | Shockproof |
GM 100/30 T | 0.01 mm | 1 mm | 30 mm | 100 mm | |
GM 100/50 T | 0.01 mm | 1 mm | 50 mm | 100 mm | |
GM 112 T | 0.01 mm | 1 mm | 10 mm | 112 mm | |
GM 3/112 T | 0.005 mm | 0.5 mm | 5 mm | 112 mm | |
GM 80 S | 0.01 mm | 1 mm | 10 mm | 80 mm | Shockproof |
GM 80 SW | 0.01 mm | 1 mm | 10 mm | 80 mm | Waterproof |
GM 80 T | 0.01 mm | 1 mm | 10 mm | 80 mm | |
GM 80/100 S | 0.01 mm | 1 mm | 100 mm | 80 mm | Shockproof / Stem Ø 10 mm h6 |
GM 80/100 T | 0.01 mm | 1 mm | 100 mm | 80 mm | Stem Ø 10 mm h6 |
GM 80/30 S | 0.01 mm | 1 mm | 30 mm | 80 mm | Shockproof |
GM 80/30 T | 0.01 mm | 1 mm | 30 mm | 80 mm | |
GM 80/50 T | 0.01 mm | 1 mm | 50 mm | 80 mm | |
KM 10 a | 0.1 mm | 10 mm | 10 mm | 40 mm | |
KM 1000 R | 0.001 mm | 0.2 mm | 1 mm | 40 mm | Back Plunger |
KM 1000 S | 0.001 mm | 0.2 mm | 1 mm | 40 mm | Shockproof |
KM 1000 S wa | 0.001 mm | 0.2 mm | 1 mm | 41 mm | Water Protected |
KM 1000 SI | 0.001 mm | 0.16 mm | 40 mm | Error Free | |
KM 1000 SW | 0.001 mm | 0.2 mm | 1 mm | 44.5 mm | Waterproof |
KM 1000 T | 0.001 mm | 0.2 mm | 1 mm | 40 mm | |
KM 1000/3 S | 0.001 mm | 0.2 mm | 3 mm | 40 m | Shockproof |
KM 1000/3 T | 0.001 mm | 0.2 mm | 3 mm | 40 mm | |
KM 1000/5 S | 0.001 mm | 0.2 mm | 5 mm | 40 mm | Shockproof |
KM 1000/5 T | 0.001 mm | 0.2 mm | 5 mm | 40 mm | |
KM 4 R | 0.01 mm | 0.5 mm | 3 mm | 40 mm | Back Plunger |
KM 4 S | 0.01 mm | 0.5 mm | 3 mm | 40 mm | Shockproof |
KM 4 S wa | 0.01 mm | 0.5 mm | 5 mm | 41 mm | Water Protected |
KM 4 S-100 | 0.01 mm | 1 mm | 3 mm | 40 mm | Shockproof |
KM 4 SW | 0.01 mm | 0.5 mm | 3 mm | 44.5 mm | Waterproof |
KM 4 T | 0.01 mm | 0.5 mm | 3 mm | 40 mm | |
KM 4 T - 100 | 0.01 mm | 1 mm | 3 mm | 40 mm | |
KM 4 T Magnet | 0.01 mm | 0.5 mm | 5 mm | 40 mm | Magnetic Back |
KM 4 TOP | 0.01 mm | 0.5 mm | 3 mm | 40 mm | |
KM 4 TOP S | 0.01 mm | 0.5 mm | 3 mm | 40 mm | Shockproof |
KM 4/10 TK | 0.01 mm | 0.5 mm | 10 mm | 40 mm | Concentric Hands |
KM 4/10 TK- 100 | 0.01 mm | 1 mm | 10 mm | 40 mm | Concentric Hands |
KM 4/5 R | 0.01 mm | 0.5 mm | 5 mm | 40 mm | Back Plunger |
KM 4/5 S | 0.01 mm | 0.5 mm | 5 mm | 40 mm | Shockproof |
KM 4/5 S - 100 | 0.01 mm | 1 mm | 5 mm | 40 mm | Shockproof |
KM 4/5 SW | 0.01 mm | 0.5 mm | 5 mm | 44.5 mm | Waterproof |
KM 4/5 T | 0.01 mm | 0.5 mm | 5 mm | 40 mm | |
KM 4/5 T wa | 0.01 mm | 0.5 mm | 5 mm | 41 mm | Water Protected |
KM 4/5 T- 100 | 0.01 mm | 1 mm | 5 mm | 40 mm | |
KM 4/5 TOP | 0.01 mm | 0.5 mm | 5 mm | 40 mm | |
KM 4/5 TOP S | 0.01 mm | 0.5 mm | 5 mm | 40 mm | Shockproof |
KM 500 R | 0.002 mm | 0.2 mm | 1 mm | 40 mm | Back Plunger |
KM 500 S | 0.002 mm | 0.2 mm | 1 mm | 40 mm | Shockproof |
KM 500 SI | 0.002 mm | 0.16 mm | 40 mm | Error Free | |
KM 500 SW | 0.002 mm | 0.2 mm | 1 mm | 44.5 mm | Waterproof |
KM 500 T | 0.002 mm | 0.2 mm | 1 mm | 40 mm | |
KM 500/3 S | 0.002 mm | 0.2 mm | 3 mm | 40 mm | Shockproof |
KM 6 T | 0.01 mm | 0.5 mm | 3 mm | 32 mm | |
KMU 4/5 TK-100 | 0.01 mm | 1 mm | 5 mm | 40 mm | Concentric Hands |
M 1 T | 0.01 mm | 1 mm | 10 mm | 58 mm | Only one Hand / without Revolution Counter |
M 10 a | 0.1 mm | 10 mm | 10 mm | 58 mm | |
M 10 b | 0.1 mm | 10 mm | 20 mm | 58 mm | |
M 10 c | 0.1 mm | 10 mm | 30 mm | 58 mm | |
M 10 d | 0.1 mm | 10 mm | 50 mm | 58 mm | |
M 10/5 R | 0.1 mm | 5 mm | 5 mm | 58 mm | Back Plunger |
M 2 R | 0.01 mm | 1 mm | 3 mm | 58 mm | Back Plunger |
M 2 RW | 0.01 mm | 1 mm | 3 mm | 61.5 mm | Back Plunger / Waterproof |
M 2 S | 0.01 mm | 1 mm | 10 mm | 58 mm | Shockproof / Fine adjustment of the Pointer |
M 2 S wa | 0.01 mm | 1 mm | 10 mm | 58 mm | Water Protected |
M 2 SK | 0.01 mm | 1 mm | 10 mm | 58 mm | Shockproof / Fine adjustment of the Pointer / Concentric Hands |
M 2 SN | 0.01 mm | 1 mm | 10 mm | 58 mm | Shockproof |
M 2 SW | 0.01 mm | 1 mm | 10 mm | 61.5 mm | Waterproof |
M 2 T | 0.01 mm | 1 mm | 10 mm | 58 mm | |
M 2 T ANTIMAGNET | 0.01 mm | 1 mm | 10 mm | 58 mm | Antiferromagnetic |
M 2 T Magnet | 0.01 mm | 1 mm | 10 mm | 58 mm | Magnetic Back |
M 2 TK | 0.01 mm | 1 mm | 10 mm | 58 mm | Concentric Hands |
M 2 TOP | 0.01 mm | 1 mm | 10 mm | 58 mm | |
M 2 TOP S | 0.01 mm | 1 mm | 10 mm | 58 mm | Shockproof |
M 2 TOP SI | 0.01 mm | 0.8 mm | 58 mm | Error Free | |
M 2 TS | 0.01 mm | 1 mm | 10 mm | 58 mm | Shockproof |
M 2 X | 0.01 mm | 1 mm | 10 mm | 58 mm | Case Polyamide |
M 2 XS | 0.01 mm | 1 mm | 10 mm | 58 mm | Shockproof / Case Polyamide |
M 2/10 S | 0.01 mm | 1 mm | 10 mm | 58 mm | Shockproof / Spindle Ø 5 mm h6 |
M 2/10 T | 0.01 mm | 1 mm | 10 mm | 58 mm | Spindle Ø 5 mm h6 |
M 2/100 T | 0.01 mm | 1 mm | 100 mm | 58 mm | Stem Ø 10 mm h6 |
M 2/20 S | 0.01 mm | 1 mm | 20 mm | 58 mm | Shockproof |
M 2/20 T | 0.01 mm | 1 mm | 20 mm | 58 mm | |
M 2/25 S | 0.01 mm | 1 mm | 25 mm | 58 mm | Shockproof |
M 2/25 T | 0.01 mm | 1 mm | 25 mm | 58 mm | |
M 2/30 S | 0.01 mm | 1 mm | 30 mm | 58 mm | Shockproof |
M 2/30 S wa | 0.01 mm | 1 mm | 30 mm | 58 mm | Water Protected |
M 2/30 SW | 0.01 mm | 1 mm | 30 mm | 61.5 mm | Waterproof |
M 2/30 T | 0.01 mm | 1 mm | 30 mm | 58 mm | |
M 2/5 R | 0.01 mm | 1 mm | 5 mm | 58 mm | Back Plunger |
M 2/50 S | 0.01 mm | 1 mm | 50 mm | 58 mm | Shockproof |
M 2/50 T | 0.01 mm | 1 mm | 50 mm | 58 mm | |
M 2/80 S | 0.01 mm | 1 mm | 80 mm | 58 mm | Shockproof |
M 2/80 T | 0.01 mm | 1 mm | 80 mm | 58 mm | |
M 3 a S | 0.005 mm | 0.5 mm | 5 mm | 58 mm | Shockproof |
M 3 a SI | 0.005 mm | 0.4 mm | 58 mm | Error Free | |
M 3 a T | 0.005 mm | 0.5 mm | 5 mm | 58 mm | |
M 3 S | 0.01 mm | 0.5 mm | 5 mm | 58 mm | Shockproof |
M 3 T | 0.01 mm | 0.5 mm | 5 mm | 58 mm | |
MU 28 | 0.01 mm | 0.5 mm | 3.5 mm | 28 mm | |
MU 52 ST | 0.01 mm | 1 mm | 10 mm | 58 mm | Shockproof / Spindle Ø 5 mm h6 |
MU 52 ST - SI | 0.01 mm | 0.8 mm | 58 mm | Error Free | |
MU 52 T | 0.01 mm | 1 mm | 10 mm | 58 mm | Spindle Ø 5 mm h6 |
MU 52/30 S | 0.01 mm | 1 mm | 30 mm | 58 mm | Shockproof |
MU 52/30 T | 0.01 mm | 1 mm | 30 mm | 58 mm | |
SI-100 | 0.01 mm | 1 mm | 58 mm | Error Free | |
SI-18 | 0.01 mm | 1.6 mm | 58 mm | ||
SI-18 R | 0.01 mm | 1,6 mm | 58 mm | Error Free / Back Plunger | |
SI-180 | 0.001 mm | 0.16 mm | 58 mm | Error Free | |
SI-45 | 0.01 mm | 0.4 mm | 40 mm | Error Free | |
SI-45 R | 0.01 mm | 0.4 mm | 40 mm | Error Free / Back Plunger | |
SI-45 W | 0.01 mm | 0.4 mm | 44.5 mm | Error Free / Waterproof | |
SI-45/0.8 | 0.01 mm | 0.8 mm | 40 mm | Error Free | |
SI-45/0.8 R | 0.01 mm | 0.8 mm | 40 mm | Error Free / Back Plunger | |
SI-50 | 0.01 mm | 0.5 mm | 58 mm | Error Free | |
SI-9/0.1 | 0.1 mm | 8 mm | 58 mm | Error Free | |
SI-90 | 0.01 mm | 0.8 mm | 58 mm | Error Free | |
SI-90 R | 0.01 mm | 0.8 mm | 58 mm | Error Free / Back Plunger | |
SI-90 W | 0.01 mm | 0.8 mm | 58 mm | Error Free / Waterproof | |
SI-918 | 0.001 mm | 0.16 mm | 58 mm | Error Free / Movement of Comparator Gauge | |
FM 1101 W | 0.001 mm | 0.1 mm | 1 mm | 61.5 mm | Waterproof / Movement of Comparator Gauge |
KM 5 a | 0.1 mm | 5 mm | 5 mm | 40 mm | |
KM 5 a R | 0.1 mm | 5 mm | 5 mm | 40 mm | Back Plunger |
SI-915 | 0.001 mm | 0.08 mm | 58 mm | Error Free / Movement of Comparator Gauge | |
SI-916 | 0.001 mm | 0.1 mm | 58 mm | Error Free / Movement of Comparator Gauge |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.