Untuk mendapatkan informasi lebih lengkap tentang:

Magafor Carbide 8600-Megaforce-38

Segera Hubungi Kami :

(62) 778 408 6403

(62) 815 3611 0114

sales@lfc.co.id

Magafor Reaming | 8600 Carbide High Precision Miniature Reamers | 8600 Carbide High Precision Miniature Reamers – 86000472

The Magafor 8600-Megaforce-38 is more particularly designed for machining and chamfering medium strenght metals or alloys. The surface obtained is smooth and without burrs. For detailed and more intricate machining, Magafor magaforce 8610 will perform better.

The Magafor 8600-Megaforce-38 recommended application includes; micro engineering on tool making, mould making, mini combustion chambers, mechatronics parts, rough machining on jewellery, micro machining in aerospace industry. Furthermore Magafor styles, materials and lengths can also be custom ordered to meet varying application within specific machining technic.

Magafor 8600-Megaforce-38 Features:

  • The Magafor 8600 Carbide High Precision Miniature Reamers have a tolerance of Larger sizes up to Øt .00012″. 0.790″ Code 5600 and/or HSS-E Cobalt M35 Code 600 are also available for medium strenght metal
  • The Magafor 8600 are optimized with reinforced shank to offers a greater stability and less vibrations necessary for high precision cutting.
  • Innovative designs for faster rates of removal with 6 flutes, left spiral and right hand cut. 

SPESIFIKASI Magafor Carbide 8600-Megaforce-38

Magafor 8600-Megaforce-38 Reference:

 
Item # 86000472
D Diameter mm 4.72
D Diameter Inch .1858"
\1 Flute Length .827"
L Length 3.15"
\2 Flute Length 2.000"
d2 Shank .177"
Wire Size -
Description 6 Flutes, 10° left spiral, right hand cut.

 

 The Magafor 8600 Carbide High Precision Miniature Reamers Selection & Ordering Guide:

 
Magafor Item # D Diameter mm D Diameter Inch \1 Flute Length L Length
86000060 0.60 0.0236" .275" 1.30"
86000061 0.61 0.0240" .275" 1.30"
86000062 0.62 0.0244" .275" 1.30"
86000063 0.63 0.0248" .275" 1.30"
86000064 0.64 0.0252" .275" 1.30"
86000065 0.65 0.0256" .275" 1.30"
86000066 0.66 0.0260" .275" 1.30"
86000067 0.67 0.0264" .275" 1.30"
86000068 0.68 0.0268" .275" 1.30"
86000069 0.69 0.0272" .275" 1.30"
86000070 0.70 0.0276" .275" 1.30"
86000071 0.71 0.0280" .275" 1.30"
86000072 0.72 0.0283" .275" 1.30"
86000073 0.73 0.0287" .275" 1.30"
86000074 0.74 0.0291" .275" 1.30"
86000075 0.75 0.0295" .275" 1.30"
86000076 0.76 0.0299" .275" 1.30"
86000077 0.77 0.0303" .275" 1.30"
86000078 0.78 0.0307" .275" 1.30"
86000079 0.79 0.0311" .275" 1.30"
86000080 0.80 0.0315" .275" 1.30"
86000081 0.81 0.0319" .275" 1.30"
86000082 0.82 0.0323" .275" 1.30"
86000083 0.83 0.0327" .275" 1.30"
86000084 0.84 0.0331" .275" 1.30"
86000085 0.85 0.0335" .275" 1.30"
86000086 0.86 0.0339" .275" 1.30"
86000087 0.87 0.0343" .275" 1.30"
86000088 0.88 0.0346" .275" 1.30"
86000089 0.89 0.0350" .275" 1.30"
86000090 0.90 0.0354" .275" 1.30"
86000091 0.91 0.0358" .275" 1.30"
86000092 0.92 0.0362" .275" 1.30"
86000093 0.93 0.0366" .275" 1.30"
86000094 0.94 0.0370" .275" 1.30"
86000095 0.95 0.0374" .275" 1.30"
86000096 0.96 0.0378" .275" 1.30"
86000097 0.97 0.0382" .275" 1.30"
86000098 0.98 0.0386" .275" 1.30"
86000099 0.99 0.0390" .275" 1.30"
86000100 1.00 0.0394" .275" 1.30"
86000101 1.01 0.0398" .275" 1.30"
86000102 1.02 0.0402" .275" 1.30"
86000103 1.03 0.0406" .275" 1.30"
86000104 1.04 0.0409" .275" 1.30"
86000105 1.05 0.0413" .275" 1.30"
86000106 1.06 0.0417" .393" 1.58"
86000107 1.07 0.0421" .393" 1.58"
86000108 1.08 0.0425" .393" 1.58"
86000109 1.09 0.0429" .393" 1.58"
86000110 1.10 0.0433" .393" 1.58"
86000111 1.11 0.0437" .393" 1.58"
86000112 1.12 0.0441" .393" 1.58"
86000113 1.13 0.0445" .393" 1.58"
86000114 1.14 0.0449" .393" 1.58"
86000115 1.15 0.0453" .393" 1.58"
86000116 1.16 0.0457" .393" 1.58"
86000117 1.17 0.0461" .393" 1.58"
86000118 1.18 .0465" .393" 1.58"
86000119 1.19 .0469" .393" 1.58"
86000120 1.20 .0472" .393" 1.58"
86000121 1.21 .0476" .393" 1.58"
86000122 1.22 .0480" .393" 1.58"
86000123 1.23 .0484" .393" 1.58"
86000124 1.24 .0488" .393" 1.58"
86000125 1.25 .0492" .393" 1.58"
86000126 1.26 .0496" .393" 1.58"
86000127 1.27 .0500" .393" 1.58"
86000128 1.28 .0504" .393" 1.58"
86000129 1.29 .0508" .393" 1.58"
86000130 1.30 .0512" .393" 1.58"
86000131 1.31 .0516" .393" 1.58"
86000132 1.32 .0520" .393" 1.58"
86000133 1.33 .0524" .393" 1.58"
86000134 1.34 .0528" .393" 1.58"
86000135 1.35 .0531" .393" 1.58"
86000136 1.36 .0535" .393" 1.58"
86000137 1.37 .0539" .393" 1.58"
86000138 1.38 .0543" .393" 1.58"
86000139 1.39 .0547" .393" 1.58"
86000140 1.40 .0551" .393" 1.58"
86000141 1.41 .0555" .393" 1.58"
86000142 1.42 .0559" .393" 1.58"
86000143 1.43 .0563" .393" 1.58"
86000144 1.44 .0567" .393" 1.58"
86000145 1.45 .0571" .393" 1.58"
86000146 1.46 .0575" .393" 1.58"
86000147 1.47 .0579" .393" 1.58"
86000148 1.48 .0583" .393" 1.58"
86000149 1.49 .0587" .393" 1.58"
86000150 1.50 .0590" .393" 1.58"
86000151 1.51 .0594" .393" 1.58"
86000152 1.52 .0598" .393" 1.58"
86000153 1.53 .0602" .393" 1.58"
86000154 1.54 .0606" .393" 1.58"
86000155 1.55 .0610" .393" 1.58"
86000156 1.56 .0614" .433" 1.97"
86000157 1.57 .0618" .433" 1.97"
86000158 1.58 .0622" .433" 1.97"
86000159 1.59 .0626" .433" 1.97"
86000160 1.60 .0630" .433" 1.97"
86000161 1.61 .0634" .433" 1.97"
86000162 1.62 .0638" .433" 1.97"
86000163 1.63 .0642" .433" 1.97"
86000164 1.64 .0646" .433" 1.97"
86000165 1.65 .0650" .433" 1.97"
86000166 1.66 .0654" .433" 1.97"
86000167 1.67 .0657" .433" 1.97"
86000168 1.68 .0661" .433" 1.97"
86000169 1.69 .0665" .433" 1.97"
86000170 1.70 .0669" .433" 1.97"
86000171 1.71 .0673" .433" 1.97"
86000172 1.72 .0677" .433" 1.97"
86000173 1.73 .0681" .433" 1.97"
86000174 1.74 .0685" .433" 1.97"
86000175 1.75 .0689" .433" 1.97"
86000176 1.76 .0693" .433" 1.97"
86000177 1.77 .0697" .433" 1.97"
86000178 1.78 .0701" .433" 1.97"
86000179 1.79 .0705" .433" 1.97"
86000180 1.80 .0709" .433" 1.97"
86000181 1.81 .0713" .433" 1.97"
86000182 1.82 .0717" .433" 1.97"
86000183 1.83 .0720" .433" 1.97"
86000184 1.84 .0724" .433" 1.97"
86000185 1.85 .0728" .433" 1.97"
86000186 1.86 .0732" .433" 1.97"
86000187 1.87 .0736" .433" 1.97"
86000188 1.88 .0740" .433" 1.97"
86000189 1.89 .0744" .433" 1.97"
86000190 1.90 .0748" .433" 1.97"
86000191 1.91 .0752" .433" 1.97"
86000192 1.92 .0756" .433" 1.97"
86000193 1.93 .0760" .433" 1.97"
86000194 1.94 .0764" .433" 1.97"
86000195 1.95 .0768" .433" 1.97"
86000196 1.96 .0772" .433" 1.97"
86000197 1.97 .0776" .433" 1.97"
86000198 1.98 .0780" .433" 1.97"
86000199 1.99 .0783" .433" 1.97"
86000200 2.00 .0787" .433" 1.97"
86000201 2.01 .0791" .433" 1.97"
86000202 2.02 .0795" .433" 1.97"
86000203 2.03 .0799" .433" 1.97"
86000204 2.04 .0803" .433" 1.97"
86000205 2.05 .0807" .433" 1.97"
86000206 2.06 .0811" .433" 1.97"
86000207 2.07 .0815" .433" 1.97"
86000208 2.08 .0819" .433" 1.97"
86000209 2.09 .0823" .433" 1.97"
86000210 2.10 .0827" .433" 1.97"
86000211 2.11 .0831" .433" 1.97"
86000212 2.12 .0835" .433" 1.97"
86000213 2.13 .0839" .433" 1.97"
86000214 2.14 .0843" .433" 1.97"
86000215 2.15 .0846" .433" 1.97"
86000216 2.16 .0850" .433" 1.97"
86000217 2.17 .0854" .433" 1.97"
86000218 2.18 .0858" .433" 1.97"
86000219 2.19 .0862" .433" 1.97"
86000220 2.20 .0866" .433" 1.97"
86000221 2.21 .0870" .433" 1.97"
86000222 2.22 .0874" .433" 1.97"
86000223 2.23 .0878" .433" 1.97"
86000224 2.24 .0882" .433" 1.97"
86000225 2.25 .0886" .433" 1.97"
86000226 2.26 .0890" .433" 1.97"
86000227 2.27 .0894" .433" 1.97"
86000228 2.28 .0898" .433" 1.97"
86000229 2.29 .0902" .433" 1.97"
86000230 2.30 .0906" .433" 1.97"
86000231 2.31 .0909" .433" 1.97"
86000232 2.32 .0913" .433" 1.97"
86000233 2.33 .0917" .433" 1.97"
86000234 2.34 .0921" .433" 1.97"
86000235 2.35 .0925" .433" 1.97"
86000236 2.36 .0929" .433" 1.97"
86000237 2.37 .0933" .590" 2.25"
86000238 2.38 .0937" .590" 2.25"
86000239 2.39 .0941" .590" 2.25"
86000240 2.40 .0945" .590" 2.25"
86000241 2.41 .0949" .590" 2.25"
86000242 2.42 .0953" .590" 2.25"
86000243 2.43 .0957" .590" 2.25"
86000244 2.44 .0961" .590" 2.25"
86000245 2.45 .0965" .590" 2.25"
86000246 2.46 .0969" .590" 2.25"
86000247 2.47 .0972" .590" 2.25"
86000248 2.48 .0976" .590" 2.25"
86000249 2.49 .0980" .590" 2.25"
86000250 2.50 .0984" .590" 2.25"
86000251 2.51 .0988" .590" 2.25"
86000252 2.52 .0992" .590" 2.25"
86000253 2.53 .0996" .590" 2.25"
86000254 2.54 .1000" .590" 2.25"
86000255 2.55 .1004" .590" 2.25"
86000256 2.56 .1008" .590" 2.25"
86000257 2.57 .1012" .590" 2.25"
86000258 2.58 .1016" .590" 2.25"
86000259 2.59 .1020" .590" 2.25"
86000260 2.60 .1024" .590" 2.25"
86000261 2.61 .1028" .590" 2.25"
86000262 2.62 .1031" .590" 2.25"
86000263 2.63 .1035" .590" 2.25"
86000264 2.64 .1039" .590" 2.25"
86000265 2.65 .1043" .590" 2.25"
86000266 2.66 .1047" .590" 2.25"
86000267 2.67 .1051" .590" 2.25"
86000268 2.68 .1055" .590" 2.25"
86000269 2.69 .1059" .590" 2.25"
86000270 2.70 .1063" .590" 2.25"
86000271 2.71 .1067" .590" 2.25"
86000272 2.72 .1071" .590" 2.25"
86000273 2.73 .1075" .590" 2.25"
86000274 2.74 .1079" .590" 2.25"
86000275 2.75 .1083" .590" 2.25"
86000276 2.76 .1087" .590" 2.25"
86000277 2.77 .1091" .590" 2.25"
86000278 2.78 .1094" .590" 2.25"
86000279 2.79 .1098" .590" 2.25"
86000280 2.80 .1102" .590" 2.25"
86000281 2.81 .1106" .590" 2.25"
86000282 2.82 .1110" .590" 2.25"
86000283 2.83 .1114" .590" 2.25"
86000284 2.84 .1118" .590" 2.25"
86000285 2.85 .1122" .590" 2.25"
86000286 2.86 .1126" .590" 2.25"
86000287 2.87 .1130" .590" 2.25"
86000288 2.88 .1134" .590" 2.25"
86000289 2.89 .1138" .590" 2.25"
86000290 2.90 .1142" .590" 2.25"
86000291 2.91 .1146" .590" 2.25"
86000292 2.92 .1150" .590" 2.25"
86000293 2.93 .1154" .590" 2.25"
86000294 2.94 .1157" .590" 2.25"
86000295 2.95 .1161" .590" 2.25"
86000296 2.96 .1165" .590" 2.25"
86000297 2.97 .1169" .590" 2.25"
86000298 2.98 .1173" .590" 2.25"
86000299 2.99 .1177" .590" 2.25"
86000300 3.00 .1181" .590" 2.25"
86000301 3.01 .1185" .590" 2.25"
86000302 3.02 .1189" .590" 2.25"
86000303 3.03 .1193" .590" 2.25"
86000304 3.04 .1197" .590" 2.25"
86000305 3.05 .1201" .590" 2.25"
86000306 3.06 .1205" .590" 2.25"
86000307 3.07 .1209" .590" 2.25"
86000308 3.08 .1213" .590" 2.25"
86000309 3.09 .1217" .590" 2.25"
86000310 3.10 .1220" .590" 2.25"
86000311 3.11 .1224" .590" 2.25"
86000312 3.12 .1228" .590" 2.25"
86000313 3.13 .1232" .590" 2.25"
86000314 3.14 .1236" .590" 2.25"
86000315 3.15 .1240" .590" 2.25"
86000316 3.16 .1244" .590" 2.25"
86000317 3.17 .1248" .590" 2.25"
86000318 3.18 .1252" .590" 2.25"
86000319 3.19 .1256" .590" 2.25"
86000320 3.20 .1260" .590" 2.25"
86000321 3.21 .1264" .590" 2.25"
86000322 3.22 .1268" .590" 2.25"
86000323 3.23 .1272" .590" 2.25"
86000324 3.24 .1276" .590" 2.25"
86000325 3.25 .1280" .590" 2.25"
86000326 3.26 .1283" .590" 2.25"
86000327 3.27 .1287" .590" 2.25"
86000328 3.28 .1291" .590" 2.25"
86000329 3.29 .1295" .590" 2.25"
86000330 3.30 .1299" .590" 2.25"
86000331 3.31 .1303" .590" 2.25"
86000332 3.32 .1308" .590" 2.25"
86000333 3.33 .1311" .590" 2.25"
86000334 3.34 .1315" .590" 2.25"
86000335 3.35 .1319" .590" 2.25"
86000336 3.36 .1323" .590" 2.25"
86000337 3.37 .1327" .590" 2.25"
86000338 3.38 .1331" .590" 2.25"
86000339 3.39 .1335" .590" 2.25"
86000340 3.40 .1339" .590" 2.25"
86000341 3.41 .1343" .590" 2.25"
86000342 3.42 .1346" .590" 2.25"
86000343 3.43 .1350" .590" 2.25"
86000344 3.44 .1354" .590" 2.25"
86000345 3.45 .1358" .590" 2.25"
86000346 3.46 .1362" .590" 2.25"
86000347 3.47 .1366" .590" 2.25"
86000348 3.48 .1370" .590" 2.25"
86000349 3.49 .1374" .590" 2.25"
86000350 3.50 .1378" .590" 2.25"
86000351 3.51 .1382" .590" 2.25"
86000352 3.52 .1386" .590" 2.25"
86000353 3.53 .1390" .590" 2.25"
86000354 3.54 .1394" .590" 2.25"
86000355 3.55 .1398" .590" 2.25"
86000356 3.56 .1402" .590" 2.25"
86000357 3.57 .1406" .590" 2.25"
86000358 3.58 .1409" .590" 2.25"
86000359 3.59 .1413" .590" 2.25"
86000360 3.60 .1417" .590" 2.25"
86000361 3.61 .1421" .590" 2.25"
86000362 3.62 .1425" .590" 2.25"
86000363 3.63 .1429" .590" 2.25"
86000364 3.64 .1433" .590" 2.25"
86000365 3.65 .1437" .590" 2.25"
86000366 3.66 .1441" .590" 2.25"
86000367 3.67 .1445" .590" 2.25"
86000368 3.68 .1449" .590" 2.25"
86000369 3.69 .1453" .590" 2.25"
86000370 3.70 .1457" .590" 2.25"
86000371 3.71 .1461" .590" 2.25"
86000372 3.72 .1465" .590" 2.25"
86000373 3.73 .1469" .590" 2.25"
86000374 3.74 .1472" .590" 2.25"
86000375 3.75 .1476" .590" 2.25"
86000376 3.76 .1480" .748" 2.95"
86000377 3.77 .1484" .748" 2.95"
86000378 3.78 .1488" .748" 2.95"
86000379 3.79 .1492" .748" 2.95"
86000380 3.80 .1496" .748" 2.95"
86000381 3.81 .1500" .748" 2.95"
86000382 3.82 .1504" .748" 2.95"
86000383 3.83 .1508" .748" 2.95"
86000384 3.84 .1512" .748" 2.95"
86000385 3.85 .1516" .748" 2.95"
86000386 3.86 .1520" .748" 2.95"
86000387 3.87 .1524" .748" 2.95"
86000388 3.88 .1528" .748" 2.95"
86000389 3.89 .1531" .748" 2.95"
86000390 3.90 .1535" .748" 2.95"
86000391 3.91 .1539" .748" 2.95"
86000392 3.92 .1543" .748" 2.95"
86000393 3.93 .1547" .748" 2.95"
86000394 3.94 .1551" .748" 2.95"
86000395 3.95 .1555" .748" 2.95"
86000396 3.96 .1559" .748" 2.95"
86000397 3.97 .1563" .748" 2.95"
86000398 3.98 .1567" .748" 2.95"
86000399 3.99 .1571" .748" 2.95"
86000400 4.00 .1575" .748" 2.95"
86000401 4.01 .1579" .748" 2.95"
86000402 4.02 .1583" .748" 2.95"
86000403 4.03 .1587" .748" 2.95"
86000404 4.04 .1591" .748" 2.95"
86000405 4.05 .1594" .748" 2.95"
86000406 4.06 .1598" .748" 2.95"
86000407 4.07 .1602" .748" 2.95"
86000408 4.08 .1606" .748" 2.95"
86000409 4.09 .1610" .748" 2.95"
86000410 4.10 .1614" .748" 2.95"
86000411 4.11 .1618" .748" 2.95"
86000412 4.12 .1622" .748" 2.95"
86000413 4.13 .1626" .748" 2.95"
86000414 4.14 .1630" .748" 2.95"
86000415 4.15 .1634" .748" 2.95"
86000416 4.16 .1638" .748" 2.95"
86000417 4.17 .1642" .748" 2.95"
86000418 4.18 .1646" .748" 2.95"
86000419 4.19 .1650" .748" 2.95"
86000420 4.20 .1654" .748" 2.95"
86000421 4.21 .1657" .748" 2.95"
86000422 4.22 .1661" .748" 2.95"
86000423 4.23 .1665" .748" 2.95"
86000424 4.24 .1669" .748" 2.95"
86000425 4.25 .1673" .748" 2.95"
86000426 4.26 .1677" .827" 3.15"
86000427 4.27 .1681" .827" 3.15"
86000428 4.28 .1685" .827" 3.15"
86000429 4.29 .1689" .827" 3.15"
86000430 4.30 .1693" .827" 3.15"
86000431 4.31 .1697" .827" 3.15"
86000432 4.32 .1701" .827" 3.15"
86000433 4.33 .1705" .827" 3.15"
86000434 4.34 .1709" .827" 3.15"
86000435 4.35 .1713" .827" 3.15"
86000436 4.36 .1717" .827" 3.15"
86000437 4.37 .172" .827" 3.15"
86000438 4.38 .1724" .827" 3.15"
86000439 4.39 .1728" .827" 3.15"
86000440 4.40 .1732" .827" 3.15"
86000441 4.41 .1736" .827" 3.15"
86000442 4.42 .174" .827" 3.15"
86000443 4.43 .1744" .827" 3.15"
86000444 4.44 .1748" .827" 3.15"
86000445 4.45 .1752" .827" 3.15"
86000446 4.46 .1756" .827" 3.15"
86000447 4.47 .176" .827" 3.15"
86000448 4.48 .1764" .827" 3.15"
86000449 4.49 .1768" .827" 3.15"
86000450 4.50 .1772" .827" 3.15"
86000451 4.51 .1776" .827" 3.15"
86000452 4.52 .178" .827" 3.15"
86000453 4.53 .1783" .827" 3.15"
86000454 4.54 .1787" .827" 3.15"
86000455 4.55 .1791" .827" 3.15"
86000456 4.56 .1795" .827" 3.15"
86000457 4.57 .1799" .827" 3.15"
86000458 4.58 .1803" .827" 3.15"
86000459 4.59 .1807" .827" 3.15"
86000460 4.60 .1811" .827" 3.15"
86000461 4.61 .1815" .827" 3.15"
86000462 4.62 .1819" .827" 3.15"
86000463 4.63 .1823" .827" 3.15"
86000464 4.64 .1827" .827" 3.15"
86000465 4.65 .1831" .827" 3.15"
86000466 4.66 .1835" .827" 3.15"
86000467 4.67 .1839" .827" 3.15"
86000468 4.68 .1843" .827" 3.15"
86000469 4.69 .1846" .827" 3.15"
86000470 4.70 .185" .827" 3.15"
86000471 4.71 .1854" .827" 3.15"
86000472 4.72 .1858" .827" 3.15"
86000473 4.73 .1862" .827" 3.15"
86000474 4.74 .1866" .827" 3.15"
86000475 4.75 .187" .827" 3.15"
86000476 4.76 .1874" .906" 3.39"
86000477 4.77 .1878" .906" 3.39"
86000478 4.78 .1882" .906" 3.39"
86000479 4.79 .1886" .906" 3.39"
86000480 4.80 .189" .906" 3.39"
86000481 4.81 .1984" .906" 3.39"
86000482 4.82 .1898" .906" 3.39"
86000483 4.83 .1902" .906" 3.39"
86000484 4.84 .1906" .906" 3.39"
86000485 4.85 .1909" .906" 3.39"
86000486 4.86 .1913" .906" 3.39"
86000487 4.87 .1917" .906" 3.39"
86000488 4.88 .1921" .906" 3.39"
86000489 4.89 .1925" .906" 3.39"
86000490 4.90 .1929" .906" 3.39"
86000491 4.91 .1933" .906" 3.39"
86000492 4.92 .1937" .906" 3.39"
86000493 4.93 .1941" .906" 3.39"
86000494 4.94 .1945" .906" 3.39"
86000495 4.95 .1949" .906" 3.39"
86000496 4.96 .1953" .906" 3.39"
86000497 4.97 .1957" .906" 3.39"
86000498 4.98 .1961" .906" 3.39"
86000499 4.99 .1965" .906" 3.39"
86000500 5.00 .1969" .906" 3.39"
86000501 5.01 .1972" .906" 3.39"
86000502 5.02 .1976" .906" 3.39"
86000503 5.03 .198" .906" 3.39"
86000504 5.04 .1984" .906" 3.39"
86000505 5.05 .1988" .906" 3.39"
86000506 5.06 .1992" .906" 3.39"
86000507 5.07 .1996" .906" 3.39"
86000508 5.08 .2" .906" 3.39"
86000509 5.09 .2004" .906" 3.39"
86000510 5.10 .2008" .906" 3.39"
86000511 5.11 .2012" .906" 3.39"
86000512 5.12 .2016" .906" 3.39"
86000513 5.13 .202" .906" 3.39"
86000514 5.14 .2024" .906" 3.39"
86000515 5.15 .2028" .906" 3.39"
86000516 5.16 .2031" .906" 3.39"
86000517 5.17 .2035" .906" 3.39"
86000518 5.18 .2039" .906" 3.39"
86000519 5.19 .2043" .906" 3.39"
86000520 5.20 .2047" .906" 3.39"
86000521 5.21 .2051" .906" 3.39"
86000522 5.22 .2055" .906" 3.39"
86000523 5.23 .2059" .906" 3.39"
86000524 5.24 .2063" .906" 3.39"
86000525 5.25 .2067" .906" 3.39"
86000526 5.26 .2071" .906" 3.39"
86000527 5.27 .2075" .906" 3.39"
86000528 5.28 .2079" .906" 3.39"
86000529 5.29 .2083" .906" 3.39"
86000530 5.30 .2087" .906" 3.39"
86000531 5.31 .2091" 1.024" 3.66"
86000532 5.32 .2094" 1.024" 3.66"
86000533 5.33 .2098" 1.024" 3.66"
86000534 5.34 .2102" 1.024" 3.66"
86000535 5.35 .2106" 1.024" 3.66"
86000536 5.36 .211" 1.024" 3.66"
86000537 5.37 .2114" 1.024" 3.66"
86000538 5.38 .2118" 1.024" 3.66"
86000539 5.39 .2122" 1.024" 3.66"
86000540 5.40 .2126" 1.024" 3.66"
86000541 5.41 .213" 1.024" 3.66"
86000542 5.42 .2134" 1.024" 3.66"
86000543 5.43 .2138" 1.024" 3.66"
86000544 5.44 .2142" 1.024" 3.66"
86000545 5.45 .2146" 1.024" 3.66"
86000546 5.46 .215" 1.024" 3.66"
86000547 5.47 .2154" 1.024" 3.66"
86000548 5.48 .2158" 1.024" 3.66"
86000549 5.49 .2161" 1.024" 3.66"
86000550 5.50 .2165" 1.024" 3.66"
86000551 5.51 .2169" 1.024" 3.66"
86000552 5.52 .2173" 1.024" 3.66"
86000553 5.53 .2177" 1.024" 3.66"
86000554 5.54 .2181" 1.024" 3.66"
86000555 5.55 .2185" 1.024" 3.66"
86000556 5.56 .2189" 1.024" 3.66"
86000557 5.57 .2193" 1.024" 3.66"
86000558 5.58 .2197" 1.024" 3.66"
86000559 5.59 .2201" 1.024" 3.66"
86000560 5.60 .2205" 1.024" 3.66"
86000561 5.61 .2209" 1.024" 3.66"
86000562 5.62 .2213" 1.024" 3.66"
86000563 5.63 .2217" 1.024" 3.66"
86000564 5.64 .222" 1.024" 3.66"
86000565 5.65 .2224" 1.024" 3.66"
86000566 5.66 .2228" 1.024" 3.66"
86000567 5.67 .2232" 1.024" 3.66"
86000568 5.68 .2236" 1.024" 3.66"
86000569 5.69 .224" 1.024" 3.66"
86000570 5.70 .2244" 1.024" 3.66"
86000571 5.71 .2248" 1.024" 3.66"
86000572 5.72 .2252" 1.024" 3.66"
86000573 5.73 .2256" 1.024" 3.66"
86000574 5.74 .226" 1.024" 3.66"
86000575 5.75 .2264" 1.024" 3.66"
86000576 5.76 .2268" 1.024" 3.66"
86000577 5.77 .2272" 1.024" 3.66"
86000578 5.78 .2276" 1.024" 3.66"
86000579 5.79 .228" 1.024" 3.66"
86000580 5.80 .2284" 1.024" 3.66"
86000581 5.81 .2288" 1.024" 3.66"
86000582 5.82 .2291" 1.100" 3.975"
86000583 5.83 .2295" 1.100" 3.975"
86000584 5.84 .2299" 1.100" 3.975"
86000585 5.85 .2303" 1.100" 3.975"
86000586 5.86 .2307" 1.100" 3.975"
86000587 5.87 .2311" 1.100" 3.975"
86000588 5.88 .2315" 1.100" 3.975"
86000589 5.89 .2319" 1.100" 3.975"
86000590 5.90 .2323" 1.100" 3.975"
86000591 5.91 .2327" 1.100" 3.975"
86000592 5.92 .2331" 1.100" 3.975"
86000593 5.93 .2335" 1.100" 3.975"
86000594 5.94 .2339" 1.100" 3.975"
86000595 5.95 .2343" 1.100" 3.975"
86000596 5.96 .2347" 1.100" 3.975"
86000597 5.97 .235" 1.100" 3.975"
86000598 5.98 .2354" 1.100" 3.975"
86000599 5.99 .2358" 1.100" 3.975"
86000600 6.00 .2362" 1.100" 3.975"
86000601 6.01 .2366" 1.100" 3.975"
86000602 6.02 .237" 1.100" 3.975"
86000603 6.03 .2374" 1.100" 3.975"
86000604 6.04 .2378" 1.100" 3.975"
86000605 6.05 .2382" 1.100" 3.975"
86000606 6.06 .2386" 1.100" 3.975"
86000607 6.07 .239" 1.100" 3.975"
86000608 6.08 .2394" 1.100" 3.975"
86000609 6.09 .2398" 1.100" 3.975"
86000610 6.10 .2402" 1.100" 3.975"
86000611 6.11 .2406" 1.100" 3.975"
86000612 6.12 .241" 1.100" 3.975"
86000613 6.13 .2413" 1.100" 3.975"
86000614 6.14 .2417" 1.100" 3.975"
86000615 6.15 .2421" 1.100" 3.975"
86000616 6.16 .2425" 1.100" 3.975"
86000617 6.17 .2429" 1.100" 3.975"
86000618 6.18 .2433" 1.100" 3.975"
86000619 6.19 .2437" 1.100" 3.975"
86000620 6.20 .2441" 1.100" 3.975"
86000621 6.21 .2445" 1.100" 3.975"
86000622 6.22 .2449" 1.100" 3.975"
86000623 6.23 .2453" 1.100" 3.975"
86000624 6.24 .2457" 1.100" 3.975"
86000625 6.25 .2461" 1.100" 3.975"
86000626 6.26 .2465" 1.100" 3.975"
86000627 6.27 .2468" 1.100" 3.975"
86000628 6.28 .2472" 1.100" 3.975"
86000629 6.29 .2476" 1.100" 3.975"
86000630 6.30 .248" 1.100" 3.975"
86000631 6.31 .2484" 1.100" 3.975"
86000632 6.32 .2488" 1.100" 3.975"
86000633 6.33 .2492" 1.100" 3.975"
86000634 6.34 .2496" 1.100" 3.975"
86000635 6.35 .25" 1.100" 3.975"
86000636 6.36 .2504" 1.100" 3.975"
86000637 6.37 .2508" 1.100" 3.975"
86000638 6.38 .2512" 1.100" 3.975"
86000639 6.39 .2517" 1.100" 3.975"
86000640 6.40 .2520" 1.100" 3.975
86000641 6.41 .2524" 1.100" 3.975
86000642 6.42 .2528" 1.100" 3.975
86000643 6.43 .2531" 1.100" 3.975
86000644 6.44 .2535" 1.100" 3.975
86000645 6.45 .2539" 1.100" 3.975
86000646 6.46 .2543" 1.100" 3.975
86000647 6.47 .2547" 1.100" 3.975
86000649 6.49 .2555" 1.100" 3.975
86000650 6.50 .2559" 1.100" 3.975
86000651 6.51 .2563" 1.100" 3.975
86000652 6.52 .2567" 1.100" 3.975
86000653 6.53 .2571" 1.100" 3.975
86000654 6.54 .2575" 1.100" 3.975
86000655 6.55 .2579" 1.100" 3.975
86000656 6.56 .2583" 1.100" 3.975
86000657 6.57 .2587" 1.100" 3.975
86000658 6.58 .2591" 1.100" 3.975
86000659 6.59 .2594" 1.100" 3.975
86000660 6.60 .2598" 1.100" 3.975
86000661 6.61 .2602" 1.100" 3.975
86000662 6.62 .2606" 1.100" 3.975
86000663 6.63 .2610" 1.100" 3.975
86000664 6.64 .2614" 1.100" 3.975
86000665 6.65 .2618" 1.100" 3.975
86000666 6.66 .2622" 1.100" 3.975
