Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Moore & Wright Digital Depth Micrometer 305-DDL Series Features:
• Interchangeable rods (spherical ends)
• Rods are hardened and spherically lapped.
• Features 'easy to read' large 7.5mm character height, digital display.
• 'Soft keys' for maximum operating comfort.
• Constant force ratchet thimble for fluid tuning.
• Satin chrome finished base.
• Functions: mm / inch conversion, set, on/off, zero-setting, battery low indication, hold, 0...ABS.
Moore & Wright Digital Depth Micrometer 305-DDL Series Ordering Guide:
Code No. | Range (mm) | Range (inch) | Resolution (mm) | Resolution (inch) | Size of Base |
---|---|---|---|---|---|
MW305-00DDL | 0-25 | 0-1 | 0.001 | 0.00005 | 100mm |
MW305-01DDL | 0-50 | 0-2 | 0.001 | 0.00005 | 100mm |
MW305-02DDL | 0-100 | 0-4 | 0.001 | 0.00005 | 100mm |
MW305-03DDL | 0-150 | 0-6 | 0.001 | 0.00005 | 100mm |
MW305-04DDL | 0-200 | 0-8 | 0.001 | 0.00005 | 100mm |
MW305-05DDL | 0-300 | 0-12 | 0.001 | 0.00005 | 100mm |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.