Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
SP-Tech Shore Digital Durometer SDD Series: Pengukuran Kekerasan yang Akurat dan Serbaguna untuk Bahan Non-Metalik
SP-Tech Durometer adalah perangkat yang penting untuk mengukur dengan tingkat akurat yang tinggi pada bahan seperti karet, plastik, dan bahan non-logam lainnya. Beberapa fitur unggul yang dimilikinya antara lain:
Model | No.SDD-A(Shore A) | No.SDD-D(Shore D) |
---|---|---|
Accuracy | ≤±1 HA | |
Resolution | 0.1 HA | |
Display | 128*64 dot matrix LCD with LED backlight | |
Memory | 500 data | |
Battery Indicator | Battery icon flashes when battery is low | |
Power | 3.6VDC 800mAH Ni-MH rechargeable batteries | |
Life time | Approximately 30 hours | |
Charger/Adaptor | Input: 110~240VAC, Output: 5V 1Ag | |
Printer | Wireless thermal printer(optional) | |
Operating temperature | -10 to 40℃ | |
Operating humidity | 20 to 80% | |
Storage temperature | -20 to +50℃ | |
Storage humidity | 5 to 95% | |
Dimensions | 150*50.5*29mm | |
Weight | 170g |
Model | Type | Indenter | Application |
SDD-A | A | Soft vulcanized rubber, natural rubber, nitriles, thermoplastic elastomers, flexible polyacrylics and thermosets, wax, felt and leathers | |
SDD-C | C | Medium-hard rubber, thermoplastic elastomers, medium-hard plastics and thermoplastics | |
SDD-D | D | Hard rubber, thermoplastic elastomers, harder plastics and rigid thermoplastics | |
SDD-B | B | Moderately hard rubber, thermoplastic elastomers, paper products and fibrous materials | |
SDD-SR | SR | Soft rubber, thermoplastic elastomers, very soft plastics and thermoplastics, medium-density textile windings | |
SDD-ESR | ESR | Extremely soft rubber, thermoplastic elastomers, sponge, extremely soft plastics and thermoplastics, foams, low-density textile windings, human and animal tissue | |
SDD-HR | HR | Moderately hard rubber, thermoplastic elastomers, and very dense textile windings |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.