Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Sylvac Bore Gauge Pistol-grip X_Treme XTH offers a large range of internal measuring instruments made of interchangeable 2 or 3 points mechanical heads and electronic units with digital display. This tool is integrated with pistol grips guarantees certain and fast measurement. The clear digital display, superior IP65 electronics and application range of 2 to 300mm ensures ease of use and assured accuracy. Measurement whilst radiused measuring anvils provide optimum centralization in the part with maximum error of 4 µm
Also available in sets:
955.1102 | 955.1103 | 955.1104 | 955.1105 | 955.1106 | ||
Measuring range | mm | 2 - 6 | 6 - 10 | 10 - 20 | 20 - 50 | 50 - 100 |
Type | SXTH1 | SXTH3 | SXTH4 | SXTH5 | SXTH5 | |
Number of measuring heads | 5 | 2 | 3 | 3 | 3 | |
Number of rings | 3 | 1 | 2 | 2 | 2 | |
Measuring Force | N | 4 | 9 | 9 | 19 | 19 |
955.1107 | 955.1108 | 955.1114 | 955.1115 | 955.1116 | ||
Measuring range | mm | 100 - 150 | 150 - 200 | 6 - 20 | 20 - 100 | 100 - 200 |
Type | SXTH7 | SXTH8 | SXTH10 | SXTH11 | SXTH12 | |
Number of measuring heads | 2 | 2 | 5 | 6 | 4 | |
Number of rings | 1 | 1 | 3 | 4 | 2 | |
Measuring Force | N | 22 | 22 | 9 | 19 | 22 |
Sylvac Bore Gauge Pistol-grip X_Treme XTH Ordering Guide:
954.1006 | 954.1007 | 954.1008 | 954.1009 | 954.1010 | 954.1011 | 954.1012 | 954.1013 | ||
Measuring range | mm | 2 - 2.5 | 2.5 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 10 | 10 - 12.5 |
Type | XTH1 | XTH2 | XTH3 | XTH4 | XTH5 | XTH6 | XTH7 | XTH8 | |
Depth | mm | 9 | 9 | 12 | 18 | 18 | 58 | 58 | 58 |
Max error | µm | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ø Incl. ring | mm | 2.5 | 2.5 | 4.0 | 4.0 | 5.0 | 8.0 | 8.0 | 12.5 |
954.1014 | 954.1015 | 954.1016 | 954.1017 | 954.1018 | 954.1019 | 954.1020 | 954.1021 | ||
Measuring range | mm | 12.5 - 16 | 16 - 20 | 20 - 25 | 25 - 35 | 35 - 50 | 50 - 65 | 65 - 80 | 80 - 100 |
Type | XTH12.5 | XTH16 | XTH20 | XTH25 | XTH35 | XTH50 | XTH65 | XTH80 | |
Depth | mm | 62 | 62 | 66 | 66 | 80 | 80 | 80 | 85 |
Max error | µm | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Ø Incl. ring | mm | 12.5 | 20.0 | 20.0 | 35.0 | 35.0 | 65.0 | 65.0 | 80.0 |
954.1022 | 954.1023 | 954.1024 | 954.1025 | 954.1026 | 954.1027 | 954.1028 | 954.1029 | ||
Measuring range | mm | 100 - 125 | 125 - 150 | 150 - 175 | 175 - 200 | 200 - 225 | 225 - 250 | 250 - 275 | 275 - 300 |
Type | XTH100 | XTH125 | XTH150 | XTH175 | XTH200 | XTH225 | XTH250 | XTH275 | |
Depth | mm | 100 | 100 | 100 | 100 | 100 | 103 | 103 | 103 |
Max error | µm | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
Ø Incl. ring | mm | 125.0 | 125.0 | 175.0 | 175.0 | 225.0 | 225.0 | 275.0 | 275.0 |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.