Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Sylvac offers a large range of internal measuring instruments made of interchangeable 2 or 3 points mechanical heads and electronic units with digital display Sylvac Bore Gauge Xtreme 3 Digital BT. This tools integrated in the micrometer bodies or in pistol grips guaranteeing a sure and fast measurement. The measuring range goes from 2 to 500mm in the Xtreme type and from 2 to 310mm in the Ultima type. Special executions are manufactured on request.
Features :
Benefits :
Sylvac Bore Gauges Xtreme 3 Digital BT Ordering Guide:
XT3D | 950.6006 | 950.6007 | 950.6008 | 950.6009 | 950.6010 | 950.6011 | 950.6012 | 950.6013 | |
Measuring range | mm | 2 - 2.5 | 2.5 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 10 | 10 - 12.5 |
Type | XT3D BT 1M | XT3D BT 2M | XT3D BT 3M | XT3D BT 4M | XT3D BT 5M | XT3D BT 6M | XT3D BT 8M | XT3D BT 10M | |
Depth | mm | 9 | 9 | 12 | 18 | 18 | 58 | 58 | 58 |
Max error | µm | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ø Incl. ring | mm | 2.5 | 2.5 | 4.0 | 4.0 | 5.0 | 8.0 | 8.0 | 12.5 |
XT3D | 950.6014 | 950.6015 | 950.6016 | 950.6017 | 950.6018 | 950.6019 | 950.6020 | 950.6021 | |
Measuring range | mm | 12.5 - 16 | 16 - 20 | 20 - 25 | 25 - 35 | 35 - 50 | 50 - 65 | 65 - 80 | 80 - 100 |
Type | XT3D BT 12M | XT3D BT 16M | XT3D BT 20M | XT3D BT 25M | XT3D BT 35M | XT3D BT 50M | XT3D BT 65M | XT3D BT 80M | |
Depth | mm | 62 | 62 | 66 | 66 | 80 | 80 | 80 | 85 |
Max error | µm | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Ø Incl. ring | mm | 12.5 | 20.0 | 20.0 | 35.0 | 35.0 | 65.0 | 65.0 | 80.0 |
XT3D | 950.6022 | 950.6023 | 950.6024 | 950.6025 | 950.6026 | 950.6027 | 950.6028 | 950.6029 | |
Measuring range | mm | 100 - 125 | 125 - 150 | 150 - 175 | 175 - 200 | 200 - 225 | 225 - 250 | 250 - 275 | 275 - 300 |
Type | XT3D BT 100M | XT3D BT 125M | XT3D BT 150M | XT3D BT 175M | XT3D BT 200M | XT3D BT 225M | XT3D BT 250M | XT3D BT 275M | |
Depth | mm | 115 | 115 | 115 | 115 | 118 | 118 | 118 | 118 |
Max error | µm | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
Ø Incl. ring | mm | 125.0 | 125.0 | 175.0 | 175.0 | 225.0 | 225.0 | 275.0 | 275.0 |
XT3H | 954.6006 | 954.6007 | 954.6008 | 954.6009 | 954.6010 | 954.6011 | 954.6012 | 954.6013 | |
Measuring range | mm | 2 - 2.5 | 2.5 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 10 | 10 - 12.5 |
Type | XT3H BT 1M | XT3H BT 2M | XT3H BT 3M | XT3H BT 4M | XT3H BT 5M | XT3H BT 6M | XT3H BT 8M | XT3H BT 10M | |
Depth | mm | 9 | 9 | 12 | 18 | 18 | 58 | 58 | 58 |
Max error | µm | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ø Incl. ring | mm | 2.5 | 2.5 | 4.0 | 4.0 | 5.0 | 8.0 | 8.0 | 12.5 |
XT3H | 954.6014 | 954.6015 | 954.6016 | 954.6017 | 954.6018 | 954.6019 | 954.6020 | 954.6021 | |
Measuring range | mm | 12.5 - 16 | 16 - 20 | 20 - 25 | 25 - 35 | 35 - 50 | 50 - 65 | 65 - 80 | 80 - 100 |
Type | XT3H BT 12M | XT3H BT 16M | XT3H BT 20M | XT3H BT 25M | XT3H BT 35M | XT3H BT 50M | XT3H BT 65M | XT3H BT 80M | |
Depth | mm | 62 | 62 | 66 | 66 | 80 | 80 | 80 | 85 |
Max error | µm | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Ø Incl. ring | mm | 12.5 | 20.0 | 20.0 | 35.0 | 35.0 | 65.0 | 65.0 | 80.0 |
XT3H | 954.6022 | 954.6023 | 954.6024 | 954.6025 | 954.6026 | 954.6027 | 954.6028 | 954.6029 | |
Measuring range | mm | 100 - 125 | 125 - 150 | 150 - 175 | 175 - 200 | 200 - 225 | 225 - 250 | 250 - 275 | 275 - 300 |
Type | XT3H BT 100M | XT3H BT 125M | XT3H BT 150M | XT3H BT 175M | XT3H BT 200M | XT3H BT 225M | XT3H BT 250M | XT3H BT 275M | |
Depth | mm | 115 | 115 | 115 | 115 | 118 | 118 | 118 | 118 |
Max error | µm | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
Ø Incl. ring | mm | 125.0 | 125.0 | 175.0 | 175.0 | 225.0 | 225.0 | 275.0 | 275.0 |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.