Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
WIDIA Turning/Grooving and Cut-Off/WMT™ Groove, Cut-Off, and Turning/Integral Toolholders/I.D. Boring Bars
WIDIA Manchester WMT™ Integral turning, grooving tool holders and carbide inserts are the complete package for convenience and performance in turning, grooving, and cut-off applications. Achieve up to 180% greater productivity from this double-ended system with outstanding grade and chip breaker features Get outstanding system rigidity and clamping Operator-friendly insert indexing from the double-V shape means excellent insert positioning Enjoy excellent chip control in each application Achieve finer surface finishes, and long, reliable tool life.
order number | catalog number | insert size | W | F | CD | D | D min | L1 | A | clamp screw | hex | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
right hand | Download CAD File | ||||||||||||
5423874 | A25RWMTER0316M | 3 | 3,00 | 26,0 | 16 | 25,00 | 41 | 200 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423875 | A32SWMTER0319M | 3 | 3,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423876 | A25RWMTER0416M | 4 | 4,00 | 26,0 | 16 | 25,00 | 41 | 200 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423877 | A32SWMTER0419M | 4 | 4,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423878 | A32SWMTER0519M | 5 | 5,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423879 | A40TWMTER0522M | 5 | 5,00 | 32,0 | 22 | 40,00 | 54 | 300 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423880 | A32SWMTER0619M | 6 | 6,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423881 | A40TWMTER0622M | 6 | 6,00 | 31,8 | 22 | 40,00 | 54 | 300 | 6,40 | 619168 | 5 mm | Download CAD File | |
left hand | Download CAD File | ||||||||||||
5423882 | A25RWMTEL0316M | 3 | 3,00 | 26,0 | 16 | 25,00 | 41 | 200 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423883 | A32SWMTEL0319M | 3 | 3,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423884 | A25RWMTEL0416M | 4 | 4,00 | 26,0 | 16 | 25,00 | 41 | 200 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423885 | A32SWMTEL0419M | 4 | 4,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423886 | A32SWMTEL0519M | 5 | 5,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423887 | A40TWMTEL0522M | 5 | 5,00 | 32,0 | 22 | 40,00 | 54 | 300 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423888 | A32SWMTEL0619M | 6 | 6,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm | Download CAD File | |
5423889 | A40TWMTEL0622M | 6 | 6,00 | 31,8 | 22 | 40,00 | 54 | 300 | 6,40 | 619168 | 5 mm | Download CAD File |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.