Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
WIDIA Solid End Mills High-Performance High-Speed Steel (HSS-E/PM) End Mills H/P HSS-E / PM • Finishing Metric List 1N77 • Varimill™
The WIDIA VariMill™ 1N77 Series are made of solid Carbide. The WIDIA VariMill™ 1N77 Series are optimized for versatile use on high-performance milling such as working with solids for square end slotting, shoulder milling with square end, also creating ramp on blank workpiece. For more intricate machining which requires removal on Titanium material, WIDIA VARIMILL II 577E with ecentric relief shank will perform much better.
WIDIA VariMill™ 1N77 Series Features:
Batam Bintan Karimun Tanjungpinang Tanjung uban pangkal pinang medan sumatera pontianak kotabaru lampung jambi palembang kota johor bahru serawak melacca malaka uban endmill drill bit reamer chamfer freiss cutter drills mata bor pisau potong metal removal 2-flute 4-flute 3-flute flute ulir twist drill twister TiN TCT HSS high speed steel material carbon fiber drill pcb drill
The Application Guidance for WIDIA VariMill family of solid carbide end mills;
(VariMill, VariMill II, VariMill II ER, and VariMill Long Line')
WIDIA VariMill™ 1N77 Series Technical:
D1 | tolerance | D | tolerance h6 + / - |
All | +0,04/-0,0 | ≤ 3 | 0/0,006 |
> 3–6 | 0/0,008 | ||
> 6–10 | 0/0,009 | ||
> 10–18 | 0/0,011 | ||
> 18–30 | 0/0,013 |
WIDIA VariMill™ 1N77 Series Ordering Guide:
order number | TiCN-CT | TiCN-CW | D1 | D |
length of cut Ap1 max | length L | |
---|---|---|---|---|---|---|---|
2605715 | 1N7706002CT | 6,0 | 6 | 13,00 | 57 | Download CAD File | |
2605716 | 1N7706002CW | 6,0 | 6 | 13,00 | 57 | Download CAD File | |
2605717 | 1N7708004CT | 8,0 | 10 | 19,00 | 69 | Download CAD File | |
2605718 | 1N7708004CW | 8,0 | 10 | 19,00 | 69 | Download CAD File | |
2605719 | 1N7710004CT | 10,0 | 10 | 22,00 | 72 | Download CAD File | |
2605720 | 1N7710004CW | 10,0 | 10 | 22,00 | 72 | Download CAD File | |
2605721 | 1N7712005CT | 12,0 | 12 | 26,00 | 83 | Download CAD File | |
2605722 | 1N7712005CW | 12,0 | 12 | 26,00 | 83 | Download CAD File | |
2605823 | 1N7714005CT | 14,0 | 12 | 26,00 | 83 | Download CAD File | |
2605824 | 1N7714005CW | 14,0 | 12 | 26,00 | 83 | Download CAD File | |
2605825 | 1N7716006CT | 16,0 | 16 | 32,00 | 92 | Download CAD File | |
2605826 | 1N7716006CW | 16,0 | 16 | 32,00 | 92 | Download CAD File | |
2605827 | 1N7718006CT | 18,0 | 16 | 32,00 | 92 | Download CAD File | |
2605828 | 1N7718006CW | 18,0 | 16 | 32,00 | 92 | Download CAD File | |
2605829 | 1N7720007CT | 20,0 | 20 | 38,00 | 104 | Download CAD File | |
2605830 | 1N7720007CW | 20,0 | 20 | 38,00 | 104 | Download CAD File | |
2605831 | 1N7722007CT | 22,0 | 20 | 38,00 | 104 | Download CAD File | |
2605832 | 1N7722007CW | 22,0 | 20 | 38,00 | 104 | Download CAD File | |
2605843 | 1N7725008CT | 25,0 | 25 | 45,00 | 121 | Download CAD File | |
2605844 | 1N7725008CW | 25,0 | 25 | 45,00 | 121 | Download CAD File | |
2605845 | 1N7730008CT | 30,0 | 25 | 45,00 | 121 | Download CAD File | |
2605846 | 1N7730008CW | 30,0 | 25 | 45,00 | 121 | Download CAD File |
Batam Bintan Karimun Tanjungpinang Tanjung uban pangkal pinang medan sumatera pontianak kotabaru lampung jambi palembang kota johor bahru serawak melacca malaka uban endmill drill bit reamer chamfer freiss cutter drills mata bor pisau potong metal removal 2-flute 4-flute 3-flute flute ulir twist drill twister TiN TCT HSS high speed steel material carbon fiber drill pcb dril
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.