Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Widia 90º shoulder mill VSM17™ Series are optimized for low horsepower consumption, versatility and soft cutting action on 90º shoulder milling platform. The VSM17 offers several target applications which are available in shell, screw on, cylindrical shank, and Weldon® shank models with internal air and coolant capability. Each cutter bodies are marked with max rpm, max ramp angle and other product information to ease handlings.
Engineered with MM insert geometry (universal for light and medium machining), you can do a wide range of applications including: 90º degree shoulder milling, face milling, full slotting, 3D pocket milling, circular contour milling, helical interpolation, ramping, and more. For VSM17 inserts, you can also opt for High-Performance WIDIA Victory Grades (WP40PM, WS30PM, WK15CM) for less machining time, higher material removal rates and overall cost savings. Furthermore, each inserts are marked with the geometry description and corner nose radius information.
Widia 90º shoulder mill VSM17™ Features:
Widia 90º shoulder mill VSM17™ in Metric Sizes Ordering Guide:
order number | catalog number | diameter D1 (in) | cutter body type | material group | cutter | qty | inserts | qty | grade | Z (Pocket Seats) |
---|---|---|---|---|---|---|---|---|---|---|
6049335 | VSM17KITCD100Z2WP40PM | 1.00 | CYLINDRICAL | P | VSM17D100Z02C100XD17L450 | 1 | XDPT170408PESRMM | 10 | WP40PM | 2 |
6049334 | VSM17KITSW100Z2WP40PM | 1.00 | SCREW ON | P | VSM17D100Z02M12XD17 | 1 | XDPT170408PESRMM | 10 | WP40PM | 2 |
6049339 | VSM17KITCD125Z2WP40PM | 1.25 | CYLINDRICAL | P | VSM17D125Z02C125XD17L480 | 1 | XDPT170408PESRMM | 10 | WP40PM | 2 |
6049338 | VSM17KITCD125Z3WP40PM | 1.25 | CYLINDRICAL | P | VSM17D125Z03C125XD17L480 | 1 | XDPT170408PESRMM | 10 | WP40PM | 3 |
6049336 | VSM17KITSW125Z3WP40PM | 1.25 | SCREW ON | P | VSM17D125Z03M16XD17 | 1 | XDPT170408PESRMM | 10 | WP40PM | 3 |
6049337 | VSM17KITWD125Z3WP40PM | 1.25 | WELDON | P | VSM17D125Z03W125XD17 | 1 | XDPT170408PESRMM | 10 | WP40PM | 3 |
6049340 | VSM17KITWD150Z3WP40PM | 1.50 | WELDON | P | VSM17D150Z03W150XD17 | 1 | XDPT170408PESRMM | 10 | WP40PM | 3 |
6049352 | VSM17KITCD150Z4WP40PM | 1.50 | CYLINDRICAL | P | VSM17D150Z04C150XD17L520 | 1 | XDPT170408PESRMM | 10 | WP40PM | 4 |
6049351 | VSM17KITSD150Z4WP40PM | 1.50 | SHELL MILL | P | VSM17D150Z04S075XD17 | 1 | XDPT170408PESRMM | 10 | WP40PM | 4 |
6049353 | VSM17KITSD200Z4WP40PM | 2.00 | SHELL MILL | P | VSM17D200Z04S075XD17 | 1 | XDPT170408PESRMM | 10 | WP40PM | 4 |
6049354 | VSM17KITSD200Z5WP40PM | 2.00 | SHELL MILL | P | VSM17D200Z05S075XD17 | 1 | XDPT170408PESRMM | 10 | WP40PM | 5 |
6049355 | VSM17KITSD250Z5WP40PM | 2.50 | SHELL MILL | P | VSM17D250Z05S075XD17 | 1 | XDPT170408PESRMM | 10 | WP40PM | 5 |
6049356 | VSM17KITSD300Z6WP40PM | 3.00 | SHELL MILL | P | VSM17D300Z06S100XD17 | 1 | XDPT170408PESRMM | 10 | WP40PM | 6 |
6049357 | VSM17KITSD400Z8WP40PM | 4.00 | SHELL MILL | P | VSM17D400Z08S150XD17 | 1 | XDPT170408PESRMM | 10 | WP40PM | 8 |
6049359 | VSM17KITCD100Z2WK15CM | 1.00 | CYLINDRICAL | K | VSM17D100Z02C100XD17L450 | 1 | XDPT170408PESRMM | 10 | WK15CM | 2 |
6049358 | VSM17KITSW100Z2WK15CM | 1.00 | SCREW ON | K | VSM17D100Z02M12XD17 | 1 | XDPT170408PESRMM | 10 | WK15CM | 2 |
6049363 | VSM17KITCD125Z2WK15CM | 1.25 | CYLINDRICAL | K | VSM17D125Z02C125XD17L480 | 1 | XDPT170408PESRMM | 10 | WK15CM | 2 |
6049362 | VSM17KITCD125Z3WK15CM | 1.25 | CYLINDRICAL | K | VSM17D125Z03C125XD17L480 | 1 | XDPT170408PESRMM | 10 | WK15CM | 3 |
6049360 | VSM17KITSW125Z3WK15CM | 1.25 | SCREW ON | K | VSM17D125Z03M16XD17 | 1 | XDPT170408PESRMM | 10 | WK15CM | 3 |
6049361 | VSM17KITWD125Z3WK15CM | 1.25 | WELDON | K | VSM17D125Z03W125XD17 | 1 | XDPT170408PESRMM | 10 | WK15CM | 3 |
6049364 | VSM17KITWD150Z3WK15CM | 1.50 | WELDON | K | VSM17D150Z03W150XD17 | 1 | XDPT170408PESRMM | 10 | WK15CM | 3 |
6049366 | VSM17KITCD150Z4WK15CM | 1.50 | CYLINDRICAL | K | VSM17D150Z04C150XD17L520 | 1 | XDPT170408PESRMM | 10 | WK15CM | 4 |
6049365 | VSM17KITSD150Z4WK15CM | 1.50 | SHELL MILL | K | VSM17D150Z04S075XD17 | 1 | XDPT170408PESRMM | 10 | WK15CM | 4 |
6049367 | VSM17KITSD200Z4WK15CM | 2.00 | SHELL MILL | K | VSM17D200Z04S075XD17 | 1 | XDPT170408PESRMM | 10 | WK15CM | 4 |
6049368 | VSM17KITSD200Z5WK15CM | 2.00 | SHELL MILL | K | VSM17D200Z05S075XD17 | 1 | XDPT170408PESRMM | 10 | WK15CM | 5 |
6049369 | VSM17KITSD250Z5WK15CM | 2.50 | SHELL MILL | K | VSM17D250Z05S075XD17 | 1 | XDPT170408PESRMM | 10 | WK15CM | 5 |
6049370 | VSM17KITSD300Z6WK15CM | 3.00 | SHELL MILL | K | VSM17D300Z06S100XD17 | 1 | XDPT170408PESRMM | 10 | WK15CM | 6 |
6049371 | VSM17KITSD400Z8WK15CM | 4.00 | SHELL MILL | K | VSM17D400Z08S150XD17 | 1 | XDPT170408PESRMM | 10 | WK15CM | 8 |
PDF catalog on metric can be downloaded here and on inches here (103 MB)
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.