Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Solid End Mills • Burs •Series SA-M Cylindrical • Single Cut Burs
Widia Cylindrical Single Cut Burs SA-M Serie is devised for High-Performance tooling system for robust deburring and chamfering on work-piece made of cast iron, solid steel and stainless steel. Furthermore, you can now represent the optimum combination of grade, geometries, and coatings for accomplishing precision tapping applications in steel and stainless steel materials. The proprietary powder-metal substrate contains higher than standard levels of cobalt content for a combination of greater heat resistance and improved tool life.
There are 3 models to choose from, the single cut with diagonally shaped cutter, master cut and the alloy cut with deeper cutter which are manufactured to both ANSI and DIN standards. The whole series were suitable for high speed and fine finishing on general engineering of both metal and composite material as well.
Indonesia Singapore Medan riau kepulauan pontianak dumai padang kotabaru pekanbaru johor bahru Kuching Jambi Lampung Bandar Selatpanjang karimun batam bintan tanjung pinang tanjung uban Jakarta Martapura Palembang Musi Natuna Bangka pulau Melaka Malacca Vientiane việt nam Ho Chi Minh caliper singapore batam karimun kelantan kuantan johor bahru pekanbaru martapura with accurate digital displays unlike mitutoyo starret stanley krisbow
Widia Cylindrical Single Cut Burs SA-M Series Ordering Guide:
order number | catalog number | USCTI Number | D1 | D | Ap1 max | length L | shank style |
---|---|---|---|---|---|---|---|
3009447 | M40222 | SA-41M | 1,6 | 3,0 | 4,8 | 38,1 | A |
3009448 | M40223 | SA-42M | 2,4 | 3,0 | 11,1 | 38,1 | A |
2736521 | M40224 | SA-43M | 3,0 | 3,0 | 14,3 | 38,1 | A |
2961525 | M40227 | SA-53M | 4,8 | 3,0 | 12,7 | 38,1 | D |
2736516 | M40228 | SA-14M | 4,8 | 6,0 | 15,9 | 50,8 | C |
2736509 | M40229 | SA-1M | 6,0 | 6,0 | 15,9 | 50,8 | C |
2736505 | M40230 | SA-51M | 6,4 | 3,0 | 4,8 | 36,5 | B |
2991245 | M40232 | SA-2M | 7,9 | 6,0 | 19,1 | 63,5 | C |
2736500 | M40233 | SA-3M | 9,5 | 6,0 | 19,1 | 63,5 | C |
2990411 | M40237 | SA-5M | 12,7 | 6,0 | 25,4 | 69,9 | C |
2736488 | M40239 | SA-6M | 15,9 | 6,0 | 25,4 | 69,9 | C |
3009451 | M40242 | SA-7M | 19,1 | 6,0 | 25,4 | 69,9 | C |
Widia Cylindrical Master Cut Burs SA-M Series Ordering Guide:
order number | catalog number | USCTI Number | D1 | D | Ap1 max | length L | shank style |
---|---|---|---|---|---|---|---|
1598896 | M41222 | SA-41M | 1,6 | 3,0 | 4,8 | 38,1 | A |
1293458 | M41223 | SA-42M | 2,4 | 3,0 | 11,1 | 38,1 | A |
2270852 | M41224 | SA-43M | 3,0 | 3,0 | 14,3 | 38,1 | A |
2991270 | M41225 | SA-11M | 3,1 | 6,0 | 12,7 | 50,8 | C |
1977421 | M41226 | SA-52M | 4,0 | 3,0 | 12,7 | 38,1 | D |
2949031 | M41227 | SA-53M | 4,8 | 3,0 | 12,7 | 38,1 | D |
1293727 | M41228 | SA-14M | 4,8 | 6,0 | 15,9 | 50,8 | C |
1977519 | M41229 | SA-1M | 6,0 | 6,0 | 15,9 | 50,8 | C |
1977415 | M41231 | SA-51M-2 | 6,4 | 3,0 | 12,7 | 44,5 | B |
2735696 | M41232 | SA-2M | 7,9 | 6,0 | 19,1 | 63,5 | C |
1293733 | M41233 | SA-3M | 9,5 | 6,0 | 19,1 | 63,5 | C |
2979468 | M41235 | SA-4M | 11,1 | 6,0 | 25,4 | 69,9 | C |
2219983 | M41237 | SA-5M | 12,7 | 6,0 | 25,4 | 69,9 | C |
2987343 | M41239 | SA-6M | 15,9 | 6,0 | 25,4 | 69,9 | C |
2735681 | M41241 | SA-16M | 19,1 | 6,0 | 19,1 | 69,9 | C |
3009494 | M41245 | SA-9M | 25,4 | 6,0 | 25,4 | 69,9 | C |
Widia Cylindrical Alumunium Cut Burs SA-M Series Ordering Guide:
order number | catalog number | USCTI Number | D1 | D | Ap1 max | length L | shank style |
---|---|---|---|---|---|---|---|
2987350 | M40551 | SA-1M | 6,0 | 6,0 | 15,9 | 50,8 | C |
2736260 | M40552 | SA-3M | 9,5 | 6,0 | 19,1 | 63,5 | C |
2736256 | M40553 | SA-5M | 12,7 | 6,0 | 25,4 | 69,9 | C |
2991264 | M40555 | SA-6M | 15,9 | 6,0 | 25,4 | 69,9 | C |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.