Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Solid End Mills • Burs • Series SA Cylindrical • Single Cut Burs
Widia Cylindrical Single Cut Burs SA Serie is devised for High-Performance tooling system for robust deburring and chamfering on work-piece made of cast iron, solid steel and stainless steel. Furthermore, you can now represent the optimum combination of grade, geometries, and coatings for accomplishing precision tapping applications in steel and stainless steel materials. The proprietary powder-metal substrate contains higher than standard levels of cobalt content for a combination of greater heat resistance and improved tool life.
There are 2 models to choose from, the single cut with diagonally shaped cutter and master cut for multidirection cutting which are manufactured to both ANSI and DIN standards. The whole series were suitable for high speed and fine finishing on general engineering of both metal and composite material as well.
Indonesia Singapore Medan riau kepulauan pontianak dumai padang kotabaru pekanbaru johor bahru Kuching Jambi Lampung Bandar Selatpanjang karimun batam bintan tanjung pinang tanjung uban Jakarta Martapura Palembang Musi Natuna Bangka pulau Melaka Malacca Vientiane việt nam Ho Chi Minh caliper singapore batam karimun kelantan kuantan johor bahru pekanbaru martapura with accurate digital displays unlike mitutoyo starret stanley krisbow
Widia Cylindrical Single Cut Burs SA Series Ordering Guide:
order number | catalog number | USCTI Number | D1 | D | Ap1 max | length L | shank style |
---|---|---|---|---|---|---|---|
2736627 | M40200 | SA-41 | 1/16 | 1/8 | 1/4 | 1 1/2 | A |
2736622 | M40201 | SA-42 | 3/32 | 1/8 | 7/16 | 1 1/2 | A |
2736616 | M40202 | SA-43 | 1/8 | 1/8 | 9/16 | 1 1/2 | A |
2736613 | M40203 | SA-43L2 | 1/8 | 1/8 | 9/16 | 2 | A |
2736608 | M40204 | SA-43L3 | 1/8 | 1/8 | 9/16 | 3 | A |
2736603 | M40205 | SA-11 | 1/8 | 1/4 | 1/2 | 2 | C |
2736598 | M40206 | SA-52 | 5/32 | 1/8 | 1/2 | 1 1/2 | D |
2736589 | M40208 | SA-14 | 3/16 | 1/4 | 5/8 | 2 | C |
2736583 | M40209 | SA-51 | 1/4 | 1/8 | 3/16 | 1 7/16 | B |
2736578 | M40210 | SA-51-2 | 1/4 | 1/8 | 1/2 | 1 3/4 | B |
2736574 | M40211 | SA-1 | 1/4 | 1/4 | 5/8 | 2 | C |
2736569 | M40212 | SA-1L6 | 1/4 | 1/4 | 5/8 | 6 5/8 | C |
2736564 | M40213 | SA-2 | 5/16 | 1/4 | 3/4 | 2 1/2 | C |
1293725 | M40214 | SA-3 | 3/8 | 1/4 | 3/4 | 2 1/2 | C |
2736549 | M40216 | SA-4 | 7/16 | 1/4 | 1 | 2 3/4 | C |
2736544 | M40217 | SA-5 | 1/2 | 1/4 | 1 | 2 3/4 | C |
2736534 | M40219 | SA-6 | 5/8 | 1/4 | 1 | 2 3/4 | C |
3046342 | M40220 | SA-7 | 3/4 | 1/4 | 1 | 2 3/4 | C |
2736525 | M40221 | SA-9 | 1 | 1/4 | 1 | 2 3/4 | C |
Widia Cylindrical Master Cut Burs SA Series Ordering Guide:
order number | catalog number | USCTI Number | D1 | D | Ap1 max | length L | shank style |
---|---|---|---|---|---|---|---|
2735826 | M41200 | SA-41 | 1/16 | 1/8 | 1/4 | 1 1/2 | A |
2735821 | M41201 | SA-42 | 3/32 | 1/8 | 7/16 | 1 1/2 | A |
2735816 | M41202 | SA-43 | 1/8 | 1/8 | 9/16 | 1 1/2 | A |
2735811 | M41203 | SA-43L2 | 1/8 | 1/8 | 9/16 | 2 | A |
2735806 | M41204 | SA-43L3 | 1/8 | 1/8 | 9/16 | 3 | A |
2735801 | M41205 | SA-11 | 1/8 | 1/4 | 1/2 | 2 | C |
2735796 | M41206 | SA-52 | 5/32 | 1/8 | 1/2 | 1 1/2 | D |
2735792 | M41207 | SA-53 | 3/16 | 1/8 | 1/2 | 1 1/2 | D |
2735787 | M41208 | SA-14 | 3/16 | 1/4 | 5/8 | 2 | C |
2735782 | M41209 | SA-51 | 1/4 | 1/8 | 3/16 | 1 7/16 | B |
2735777 | M41210 | SA-51-2 | 1/4 | 1/8 | 1/2 | 1 3/4 | B |
2735772 | M41211 | SA-1 | 1/4 | 1/4 | 5/8 | 2 | C |
2735767 | M41212 | SA-1L6 | 1/4 | 1/4 | 5/8 | 6 5/8 | C |
2735763 | M41213 | SA-2 | 5/16 | 1/4 | 3/4 | 2 1/2 | C |
3063092 | M41214 | SA-3 | 3/8 | 1/4 | 3/4 | 2 1/2 | C |
2735752 | M41215 | SA-3L6 | 3/8 | 1/4 | 3/4 | 6 3/4 | C |
2735747 | M41216 | SA-4 | 7/16 | 1/4 | 1 | 2 3/4 | C |
2735742 | M41217 | SA-5 | 1/2 | 1/4 | 1 | 2 3/4 | C |
2735737 | M41218 | SA-5L6 | 1/2 | 1/4 | 1 | 7 | C |
2735732 | M41219 | SA-6 | 5/8 | 1/4 | 1 | 2 3/4 | C |
2735727 | M41220 | SA-7 | 3/4 | 1/4 | 1 | 2 3/4 | C |
2735722 | M41221 | SA-9 | 1 | 1/4 | 1 | 2 3/4 | C |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.