Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Tooling Systems • Collets and Sleeves • DA Double Angle Collets DA L Series • Tap Collets DA L series - Tap Collets
Widia Double-Angle Solid Tap Collets DA-L Series are optimized for versatile use on high-performance tool holder system. The classic DA-L Series range tool adapters of high precision from Widia promise an affordable cost of holder for various size of Metric DIN and ISO designs. Designed with a smaller nut end, you can easily reach into a tight space especially when working with tap maintenance or intricate design.
Depends on your selection of tooling, this econonomic series can also be ordered with a set which is suitable for both manual machining on drilling and milling machine and automatic CNC machine as well. Widia also offer various standard sizes with single angle collets such as ER-8, ER-11, ER-16, ER-20, ER-25, ER-32, ER-40, and ER-50.
Your investment on Widia Double-Angle Solid Tap Collets DA-L Series, will allow you to run a very economic application from creating as small hole on precision workpiece manufactured for aerospace, making tappered hole on hard metal of automotive blocks and many subcontracting machining job for defense military as well.
Widia Double-Angle Solid Tap Collets DA-L Series Features:
order number | catalog number | tap size | collet series | D1 | S10 | L9 |
---|---|---|---|---|---|---|
1192328 | LTC060049M | M5 & M6 & M7 & M8 | L | 6,0 | 4,9 | 15,0 |
1109575 | LTC070055M | M10 | L | 7,0 | 5,5 | 15,0 |
1117803 | LTC100080M | M10 | L | 10,0 | 8,0 | 15,0 |
1281837 | LTC120090M | M16 | L | 12,0 | 9,0 | 15,0 |
1281838 | LTC140110M | M18 | L | 14,0 | 11,0 | 15,0 |
1281839 | LTC160120M | M20 | L | 16,0 | 12,0 | 15,0 |
1109574 | LTC180145M | M22 & M24 | L | 18,0 | 14,5 | 15,0 |
NOTE: Full length of the gripping bore must be maintained to achieve maximum accuracy and safety. Collet accuracies are based on size-for-size conditions. Using the collapsible range can influence the accuracy and gripping powers. Never try to stretch the collets by clamping oversized cutting tools. |
order number | catalog number | tap size | collet series | D1 | S10 | L9 |
---|---|---|---|---|---|---|
1117802 | LTC080063M | M8 & M10 & M11 | L | 8,0 | 6,3 | 15,0 |
1093758 | LTC090071M | M9 & M12 | L | 9,0 | 7,1 | 15,0 |
1192333 | LTC125100M | M16 (3/8BSP) | L | 12,5 | 10,0 | 15,0 |
1192335 | LTC140112M | M18 & M20 | L | 14,0 | 11,2 | 15,0 |
tap size | |||||||
---|---|---|---|---|---|---|---|
order number | catalog number | mm | in | collet series | D1 | S10 | L9 |
1016413 | LTC6 | M3 & M3.15 & M3.5 | #0-#6 & 1/8 | L | .141 | .110 | .560 |
1016466 | LTC8 | M4 | #8 & 5/32 | L | .168 | .131 | .560 |
1016469 | LTC10 | M4,5 & M5 | #10 & 3/16 | L | .194 | .152 | .560 |
1016472 | LTC12 | — | #12 & 7/32 | L | .220 | .165 | .560 |
1016525 | LTC025 | M6 & M6,3 | #14 & 1/4 | L | .255 | .191 | .560 |
1016531 | LTC031 | M7 & M8 | 5/16 | L | .318 | .238 | .560 |
1016584 | LTC043 | — | 7/16 | L | .323 | .242 | .560 |
1016587 | LTC050 | M12 & M12,5 | 1/2 | L | .367 | .275 | .560 |
1016591 | LTC037 | M10 | 3/8 | L | .381 | .286 | .560 |
1016593 | LTC056 | M14 | 9/16 | L | .429 | .322 | .560 |
NOTE: Full length of the gripping bore must be maintained to achieve maximum accuracy and safety. Collet accuracies are based on size-for-size conditions. Using the collapsible range can influence the accuracy and gripping powers. Never try to stretch the collets by clamping oversized cutting tools. |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.