Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
High-Performance Solid Carbide End Mills • Roughing/Finishing
Widia End Mills 4S0R 4S4R Series are made of solid Carbide and devised for High-Performance application on Roughing/Finishing application. The highly economical endmills are optimized for versatile use on high-performance milling such as working with solids for square end slotting, shoulder milling with square end, also creating ramp on blank workpiece.
The Widia End Mills 4S0R 4S4R Series are highly favorable in general engineering and vehicle manufacturing applications such as manitenance of combustion chambers, connecting rods, and wheel hubs within various geometrical exist for precision aerospace applications such as valves, fittings, and fasteners in stainless steels. For more intricate machining which requires removal on Titanium material, WIDIA VARIMILL II 577E with ecentric relief shank will perform much better.
Widia End Mills 4S0R 4S4R Serie Features:
Widia End Mills 4S0R 4S4R Series End Mill Tolerances Guide:
D1 | tolerance d11 | D | tolerance h6 + / - |
< 1/8" | -.0008/-.0031 | < 1/8" | 0/.00024 |
1/8–7/32" | -.0012/-.0041 | 1/8–7/32" | 0/.00031 |
1/4–3/8" | -.0016/-.0051 | 1/4–3/8" | 0/.00035 |
13/32–11/16" | -.002/-.0063 | 13/32–11/16" | 0/.00043 |
23/32–1-3/16" | -.0026/-.0077 | 23/32–1 3/16" | 0/.00051 |
Widia End Mills 4S0R 4S4R Series Ordering Guide:
order number | TICN-CT | TIALN-RT | TICN-CW | TIALN-RW | D1 | D | length of cut Ap1 max | L3 | length L | BCH | Z U |
---|---|---|---|---|---|---|---|---|---|---|---|
2841401 | TC4S4R07002 | 1/4 | 1/4 | 3/8 | .375 | 2 | .012 | 3 | |||
2831385 | TR4S4R07002 | 1/4 | 1/4 | 3/8 | .375 | 2 | .012 | 3 | |||
2841551 | TC4S0R07002 | 1/4 | 1/4 | 3/4 | .750 | 2 1/2 | .012 | 3 | |||
3320942 | TC4S1R07002 | 1/4 | 1/4 | 1 1/4 | 1.250 | 3 | .012 | 3 | |||
3320941 | TC4S0R08003 | 5/16 | 5/16 | 13/16 | .813 | 2 1/2 | .012 | 4 | |||
3320943 | TC4S1R08003 | 5/16 | 5/16 | 1 1/4 | 1.250 | 3 | .012 | 4 | |||
2841397 | TC4S4R10004 | 3/8 | 3/8 | 1/2 | .500 | 2 | .020 | 4 | |||
1952552 | TR4S4R10004 | 3/8 | 3/8 | 1/2 | .500 | 2 | .020 | 4 | |||
2841546 | TC4S0R10004 | 3/8 | 3/8 | 7/8 | .875 | 2 1/2 | .020 | 4 | |||
3320944 | TC4S1R10004 | 3/8 | 3/8 | 1 1/2 | 1.500 | 3 1/2 | .020 | 4 | |||
2841392 | TC4S4R13005 | 1/2 | 1/2 | 5/8 | .625 | 2 1/2 | .020 | 4 | |||
1952593 | TR4S4R13005 | 1/2 | 1/2 | 5/8 | .625 | 2 1/2 | .020 | 4 | |||
2841541 | TC4S0R13005 | 1/2 | 1/2 | 1 | 1.000 | 3 | .039 | 4 | |||
3320945 | TC4S1R13005 | 1/2 | 1/2 | 2 | 2.000 | 4 1/2 | .020 | 4 | |||
2841387 | TC4S4R16006 | 5/8 | 5/8 | 3/4 | .750 | 3 | .020 | 4 | |||
2831360 | TR4S4R16006 | 5/8 | 5/8 | 3/4 | .750 | 3 | .020 | 4 | |||
2841536 | TC4S0R16006 | 5/8 | 5/8 | 1 1/4 | 1.250 | 3 1/2 | .020 | 4 | |||
3320946 | TC4S1R16006 | 5/8 | 5/8 | 2 1/4 | 2.250 | 5 | .020 | 4 | |||
2841382 | TC4S4R19007 | 3/4 | 3/4 | 7/8 | .875 | 3 1/2 | .020 | 4 | |||
2831355 | TR4S4R19007 | 3/4 | 3/4 | 7/8 | .875 | 3 1/2 | .020 | 4 | |||
2841531 | TC4S0R19007 | 3/4 | 3/4 | 1 1/2 | 1.500 | 4 | .020 | 4 | |||
3103518 | TC4S1R19007 | 3/4 | 3/4 | 2 1/4 | 2.250 | 5 | .020 | 4 | |||
2841377 | TC4S4R25008 | 1 | 1 | 1 1/8 | 1.125 | 3 1/2 | .020 | 5 | |||
2264790 | TR4S4R25008 | 1 | 1 | 1 1/8 | 1.125 | 3 1/2 | .020 | 5 | |||
2841521 | TC4S0R25018 | 1 | 1 | 1 1/2 | 1.500 | 4 | .020 | 4 | |||
2841526 | TC4S0R25008 | 1 | 1 | 1 1/2 | 1.500 | 4 | .020 | 5 | |||
3115139 | TC4S1R25008 | 1 | 1 | 2 1/4 | 2.250 | 5 | .020 | 5 |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.