Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Indexable Milling • Slotting Mills • M900 Series • Tool Bodies •M900 Arbor Mount
Widia Slotting Mills M900™ Series Series are optimized for heavy duty metal removal on making a slot or batch cutting of hard materials on horizontal milling machine. There are 2 tyoes of tool body to chose from, the 12mm and the smaller 9mm. Each toolbody can be ganged together on the arbor to mill to achieve a complex shape of slots and planes. With certain arrangement and combination, the cutters can also cut grooves, bevels, radii, or indeed any section desired.
Your investment on Widia Indexable Arbor Mount M900 Series, will allow you to run a very economic application as the indexable features allow for easy replacement of insert as demanded on any precision machining fabrication. As the cutters have good support from the arbor and have a larger cross-sectional area than an end mill and regular milling machine, you can work on heavy cuts for rapid material removal rates as in mill grooves and slots, or simply trims the flat surfaces.
The Widia Indexable Arbor Mount M900 Series remove from the groove efficiently with better finish. Depends on your selection of tooling, this highly econonomic cutter are offered with 3 diferent grade of materials:
Widia Indexable Arbor Mount M900 Series Features:
Widia Indexable Arbor Mount M900 Series 12mm Ordering Guide:
order number | catalog number | D1 | D | D6 | B min | B max | THUB | Z | max RPM | coolant supply | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
2003881 | 12399014400 | 200 | 50 | 72 | 18 | 20 | 20,0 | 12 | 5040 | No | 3,2 |
2003882 | 12399015600 | 200 | 50 | 72 | 20 | 22 | 24,0 | 12 | 3990 | No | 3,7 |
2003993 | 12399014600 | 250 | 50 | 72 | 18 | 20 | 20,0 | 16 | 4480 | No | 5,1 |
2003994 | 12399015800 | 250 | 50 | 72 | 20 | 22 | 24,0 | 16 | 3570 | No | 5,9 |
2004081 | 12399014800 | 315 | 60 | 84 | 18 | 20 | 20,0 | 20 | 3990 | No | 8,1 |
2004082 | 12399016000 | 315 | 60 | 84 | 20 | 22 | 24,0 | 20 | 3220 | No | 9,4 |
Widia Indexable Arbor Mount M900 Series 9mm Ordering Guide:
order number | catalog number | D1 | D | D6 | B min | B max | THUB | Z | max RPM | coolant supply | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
2003598 | 12399010200 | 100 | 32 | 48 | 12 | 14 | 16,0 | 6 | 7070 | No | 0,5 |
2067540 | 12399011400 | 100 | 32 | 48 | 14 | 16 | 16,0 | 6 | 7070 | No | 0,8 |
2003695 | 12399010400 | 125 | 40 | 58 | 12 | 14 | 16,0 | 8 | 6370 | No | 0,8 |
2003696 | 12399011600 | 125 | 40 | 58 | 14 | 16 | 16,0 | 8 | 6370 | No | 0,9 |
2003697 | 12399012800 | 125 | 40 | 58 | 16 | 18 | 20,0 | 8 | 6370 | No | 1,1 |
2003796 | 12399011800 | 160 | 40 | 58 | 14 | 16 | 16,0 | 10 | 5600 | No | 1,6 |
2003797 | 12399013000 | 160 | 40 | 58 | 16 | 18 | 20,0 | 10 | 5600 | No | 1,9 |
2065591 | 12399010800 | 200 | 50 | 72 | 12 | 14 | 16,0 | 12 | 5040 | No | 2,1 |
2003879 | 12399012000 | 200 | 50 | 72 | 14 | 16 | 16,0 | 12 | 5040 | No | 2,6 |
2003880 | 12399013200 | 200 | 50 | 72 | 16 | 18 | 20,0 | 12 | 5040 | No | 2,9 |
2067541 | 12399013400 | 250 | 50 | 72 | 16 | 18 | 20,0 | 16 | 4480 | No | 7,0 |
2116241 | 12399013600 | 315 | 60 | 84 | 16 | 18 | 20,0 | 20 | 3990 | No | 7,6 |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.