Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Indexable Milling • Slotting Mills • M900 Series • Tool Bodies •M900 Arbor Mount
Widia Slotting Mills M900™ Series Series are optimized for heavy duty metal removal on making a slot or batch cutting of hard materials on any milling machine. There are 2 types of tool body to chose from, the 12mm and the smaller 9mm. The Widia Indexable Arbor Mount M900 Series remove from the groove efficiently with better finish. With certain combination, the cutters can also cut grooves, bevels, radii, or indeed any section desired by any scale of fabrication.
Your investment on Widia Indexable Shell Mount M900 Series, will allow you to run a very economic application as the indexable features allow for easy replacement of insert as demanded on any precision machining fabrication. You can choose either HSS insert or HSS-Cobalt type to cut various material. Depends on your selection of tooling, this highly econonomic cutter are offered with 3 diferent grade of materials:
Widia Indexable Shell Mount M900 Series Features:
Widia Indexable Shell Mount M900 Series 12mm Ordering Guide:
order number | catalog number | D1 | D | D4 | D6 | B min | B max | L1 | Z | max RPM | coolant supply | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003900 | 12399114400 | 200 | 40 | 67 | 90 | 18 | 20 | 44,8 | 12 | 5040 | No | 3,8 |
2003901 | 12399115600 | 200 | 40 | 67 | 90 | 20 | 22 | 46,0 | 12 | 3990 | No | 4,3 |
2003998 | 12399114600 | 250 | 60 | 102 | 130 | 18 | 20 | 51,8 | 16 | 4480 | No | 7,2 |
2003999 | 12399115800 | 250 | 60 | 102 | 130 | 20 | 22 | 53,0 | 16 | 3570 | No | 7,9 |
2004096 | 12399114800 | 315 | 60 | 102 | 130 | 18 | 20 | 51,8 | 20 | 3990 | No | 10,2 |
2004097 | 12399116000 | 315 | 60 | 102 | 130 | 20 | 22 | 53,0 | 20 | 3220 | No | 11,3 |
Widia Indexable Shell Mount M900 Series 9mm Ordering Guide:
order number | catalog number | D1 | D | D4 | D6 | B min | B max | L1 | Z | max RPM | coolant supply | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003602 | 12399111400 | 100 | 27 | — | 48 | 14 | 16 | 33,0 | 6 | 7070 | No | 0,8 |
2003700 | 12399110400 | 125 | 32 | — | 58 | 12 | 14 | 37,0 | 8 | 6370 | No | 1,1 |
2003701 | 12399111600 | 125 | 32 | — | 58 | 14 | 16 | 37,0 | 8 | 6370 | No | 1,2 |
2003702 | 12399112800 | 125 | 32 | — | 58 | 16 | 18 | 37,0 | 8 | 6370 | No | 1,4 |
2003800 | 12399110600 | 160 | 40 | — | 70 | 12 | 14 | 42,0 | 10 | 5600 | No | 1,8 |
2003801 | 12399111800 | 160 | 40 | — | 70 | 14 | 16 | 42,0 | 10 | 5600 | No | 2,1 |
2003802 | 12399113000 | 160 | 40 | — | 70 | 16 | 18 | 42,0 | 10 | 5600 | No | 2,3 |
2003897 | 12399110800 | 200 | 40 | 67 | 90 | 12 | 14 | 44,0 | 12 | 5040 | No | 3,0 |
2003898 | 12399112000 | 200 | 40 | 67 | 90 | 14 | 16 | 44,0 | 12 | 5040 | No | 3,3 |
2003899 | 12399113200 | 200 | 40 | 67 | 90 | 16 | 18 | 44,0 | 12 | 5040 | No | 3,7 |
2003997 | 12399113400 | 250 | 60 | 102 | 130 | 16 | 18 | 50,0 | 16 | 4480 | No | 7,0 |
2004095 | 12399113600 | 315 | 60 | 102 | 130 | 16 | 18 | 50,0 | 20 | 3990 | No | 9,7 |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.