Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
HSR • High Speed ReamersGP Reamers for Through Holes • 1,4mm - 10,0mm (.055" - .394") • Helical Flute • K10 • Uncoated • Cylindrical Shank
Widia Solid Carbide Reaming Tools HSR™ Series has been designed to give fabricator a platform to covers the majority of hole finishing needs, with diameters up to 10mm and a range of edge preps and geometries available. The classic design of four to eight flutes are individually brazed carbide tips without any coating. The HSR series provides high consistency and excellent grip to thermal effects during machining operations.
For bigger diameter upto 42mm, you can also opt for Widia Top Ream platform in class carbide. WIDIA’s WU05PR advanced reaming grade was developed specifically for the demanding tool wear and surface finish requirements encountered in most hole reaming operations. For example, tests performed over a total cut distance of 30m in length showed an ability to consistently maintain surface finishes of 0.8μm in 4140 steel alloy and 1.6μm in gray cast iron, three times that of TiAlN-coated tools which are desired in mould making, mechatronics parts, micro machining in aerospace industry and many more.
Widia Solid Carbide Reaming Tools HSR™ Series Feature:
Widia Solid Carbide Reaming Tools HSR™ Series Ordering Guide :
order number | K10 | D1 | D | L | L4 | L10 | LS | Z |
---|---|---|---|---|---|---|---|---|
2293636 | 050221-000014 | 1,40 | 1,40 | 40 | 18 | 8 | 22 | 3 |
2293637 | 050221-000015 | 1,50 | 1,50 | 40 | 18 | 8 | 22 | 3 |
2293638 | 050221-000016 | 1,60 | 1,60 | 43 | 20 | 9 | 23 | 3 |
2283423 | 050221-000020 | 2,00 | 2,00 | 49 | 24 | 11 | 25 | 4 |
2283424 | 050221-000022 | 2,20 | 2,20 | 53 | 26 | 12 | 27 | 4 |
2283426 | 050221-000025 | 2,50 | 2,50 | 57 | 28 | 14 | 29 | 4 |
2283427 | 050221-000028 | 2,80 | 2,80 | 61 | 32 | 15 | 29 | 4 |
2283428 | 050221-000030 | 3,00 | 3,00 | 61 | 32 | 15 | 29 | 6 |
2283429 | 050221-000032 | 3,20 | 3,20 | 65 | 35 | 16 | 30 | 6 |
2283430 | 050221-000035 | 3,50 | 3,50 | 70 | 40 | 18 | 30 | 6 |
2283431 | 050221-000040 | 4,00 | 4,00 | 75 | 41 | 19 | 32 | 6 |
2293640 | 050221-000045 | 4,50 | 4,50 | 80 | 44 | 21 | 33 | 6 |
2283445 | 050221-000050 | 5,00 | 5,00 | 86 | 51 | 23 | 34 | 6 |
2293641 | 050221-000055 | 5,50 | 5,60 | 93 | 57 | 26 | 36 | 6 |
2293642 | 050221-000060 | 6,00 | 5,60 | 93 | 53 | 26 | 36 | 6 |
2293643 | 050221-000065 | 6,50 | 6,30 | 101 | 63 | 28 | 38 | 6 |
2293644 | 050221-000070 | 7,00 | 7,10 | 109 | 69 | 31 | 40 | 6 |
2283450 | 050221-000075 | 7,50 | 7,10 | 109 | 69 | 31 | 40 | 6 |
2283451 | 050221-000080 | 8,00 | 8,00 | 117 | 75 | 33 | 42 | 6 |
2283463 | 050221-000085 | 8,50 | 8,00 | 117 | 75 | 33 | 42 | 6 |
2283464 | 050221-000090 | 9,00 | 9,00 | 125 | 81 | 36 | 44 | 6 |
2283465 | 050221-000095 | 9,50 | 9,00 | 125 | 81 | 36 | 44 | 6 |
2283466 | 050221-000100 | 10,00 | 10,00 | 133 | 87 | 38 | 46 | 6 |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.