Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Widia Disc Style Top Ream Feed TRF Series has been designed to give fabricator a platform to covers the majority of hole finishing needs, with diameters up to 42mm and a range of edge preps and geometries available. Unlike comparable brands which use classic design of four to eight (or more) individually brazed carbide tips, Widia's Top Ream uses a single carbide disc and brazed joint, providing a strong connection that is claimed to be virtually immune to thermal effects during machining operations.
Widia TRM is also engineered with the latest mounting mechanism to makes simultaneous contact on the cutting head’s face and taper. You can simply twist the locking screw and the reamer head pops out, with no need for head to body orientation. This provides a strong, vibration-free, and extremely precise reamer interface for any machining application.
Your investment on Widia's Top Ream platform will allow you to works with the finest class carbide with WIDIA’s WU05PR code for advanced reaming grade. The WU05PR insert was developed specifically for improved surface finish and durability requirements encountered in most hole reaming operations. For example, tests performed over a total cut distance of 30m in length showed an ability to consistently maintain surface finishes of 0.8μm in 4140 steel alloy and 1.6μm in gray cast iron, three times that of TiAlN-coated tools which are desired in mould making, mechatronics parts, micro machining in aerospace industry and many more.
Widia Disc Style Top Ream Feed TRF Series Features:
Widia Disc Style Top Ream Feed TRF Series Ordering Guide :
D1 | L4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
order number | WU05PR | mm | in | D | L | mm | in | L10 | LS | Z |
6055331 | TRF14000H7SF | 14,000 | .551 | 16,00 | 147,4 | 92,4 | 3.638 | 7,5 | 49 | 6 |
6055332 | TRF15000H7SF | 15,000 | .591 | 16,00 | 147,4 | 92,4 | 3.638 | 7,5 | 49 | 6 |
6055333 | TRF16000H7SF | 16,000 | .630 | 20,00 | 159,4 | 102,4 | 4.031 | 7,5 | 51 | 6 |
6055334 | TRF17000H7SF | 17,000 | .669 | 20,00 | 159,4 | 102,4 | 4.031 | 7,5 | 51 | 6 |
6055335 | TRF18000H7SF | 18,000 | .709 | 20,00 | 173,4 | 116,4 | 4.583 | 7,5 | 51 | 6 |
6055336 | TRF19000H7SF | 19,000 | .748 | 20,00 | 173,4 | 116,4 | 4.583 | 7,5 | 51 | 6 |
6055337 | TRF20000H7SF | 20,000 | .787 | 20,00 | 173,4 | 116,4 | 4.583 | 7,5 | 51 | 6 |
6135130 | TRF21000H7SF | 21,000 | .827 | 20,00 | 202,4 | 145,4 | 5.724 | 7,5 | 51 | 6 |
6135191 | TRF22000H7SF | 22,000 | .866 | 20,00 | 202,4 | 145,4 | 5.724 | 7,5 | 51 | 6 |
6135192 | TRF23000H7SF | 23,000 | .906 | 20,00 | 212,4 | 155,4 | 6.118 | 7,5 | 51 | 6 |
6135193 | TRF24000H7SF | 24,000 | .945 | 20,00 | 212,4 | 155,4 | 6.118 | 7,5 | 51 | 6 |
6135194 | TRF25000H7SF | 25,000 | .984 | 25,00 | 232,4 | 169,4 | 6.669 | 7,5 | 57 | 8 |
6135195 | TRF26000H7SF | 26,000 | 1.024 | 25,00 | 232,4 | 169,4 | 6.669 | 7,5 | 57 | 8 |
6135196 | TRF27000H7SF | 27,000 | 1.063 | 25,00 | 232,4 | 169,4 | 6.669 | 7,5 | 57 | 8 |
6135197 | TRF28000H7SF | 28,000 | 1.102 | 25,00 | 242,4 | 179,4 | 7.063 | 7,5 | 57 | 8 |
6135198 | TRF29000H7SF | 29,000 | 1.142 | 25,00 | 242,4 | 179,4 | 7.063 | 7,5 | 57 | 8 |
6135199 | TRF30000H7SF | 30,000 | 1.181 | 25,00 | 272,4 | 209,4 | 8.244 | 7,5 | 57 | 8 |
6135200 | TRF31000H7SF | 31,000 | 1.221 | 25,00 | 272,4 | 209,4 | 8.244 | 7,5 | 57 | 8 |
6135201 | TRF32000H7SF | 32,000 | 1.260 | 25,00 | 272,4 | 209,4 | 8.244 | 7,5 | 57 | 8 |
6135202 | TRF33000H7SF | 33,000 | 1.299 | 32,00 | 272,4 | 205,4 | 8.087 | 7,5 | 61 | 8 |
6135203 | TRF34000H7SF | 34,000 | 1.339 | 32,00 | 272,4 | 205,4 | 8.087 | 7,5 | 61 | 8 |
6135204 | TRF35000H7SF | 35,000 | 1.378 | 32,00 | 272,4 | 205,4 | 8.087 | 7,5 | 61 | 8 |
6135205 | TRF36000H7SF | 36,000 | 1.417 | 32,00 | 272,4 | 205,4 | 8.087 | 7,5 | 61 | 8 |
6135206 | TRF37000H7SF | 37,000 | 1.457 | 32,00 | 272,4 | 205,4 | 8.087 | 7,5 | 61 | 8 |
6135207 | TRF38000H7SF | 38,000 | 1.496 | 32,00 | 272,4 | 205,4 | 8.087 | 7,5 | 61 | 8 |
6135208 | TRF39000H7SF | 39,000 | 1.535 | 32,00 | 272,4 | 205,4 | 8.087 | 7,5 | 61 | 8 |
6135209 | TRF40000H7SF | 40,000 | 1.575 | 32,00 | 272,4 | 205,4 | 8.087 | 7,5 | 61 | 8 |
6135210 | TRF41000H7SF | 41,000 | 1.614 | 32,00 | 272,4 | 205,4 | 8.087 | 7,5 | 61 | 8 |
6135211 | TRF42000H7SF | 42,000 | 1.654 | 32,00 | 272,4 | 205,4 | 8.087 | 7,5 | 61 | 8 |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.