Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Series 2 digital force gauges are designed for basic tension and compression force testing applications up to 500 lbF (2,500 N). Peak tension and compression readings are reliably captured via the gauges' ±0.5% accuracy and 500 Hz sampling rate. A backlit graphic LCD displays the current, peak tension, or peak compression reading. USB output is provided for data collection purposes. The gauges are overload-protected to 200% of capacity. An ergonomic, reversible aluminum housing allows for handheld use or fixture mounting is rugged enough for applications in both production and laboratory environments. Series 2 gauges are directly compatible with Mark-10 test stands and grips.
Accuracy: | ±0.5% of full scale | |
Sampling rate: | 500 Hz | |
Power: | AC or rechargeable battery. A multi-step low battery indicator is displayed, and the gauge shuts off automatically when the power is too low. | |
Battery life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
|
Measurement units: | lbF, kgF, N | |
USB output: | Configurable up to 115,200 baud. | |
Safe overload: | 200% of full scale (display shows “OVER” at 110% and above) | |
Weight: | M2-2 – M2-100: 0.7 lb [0.33 kg] M2-200 – M2-500: 0.9 lb [0.41 kg] |
|
Shipping weight: | M2-2 – M2-100: 3 lb [1.4 kg] M2-200 – M2-500: 3.2 lb [1.5 kg] |
|
Environmental requirements: | 40 – 100°F, max. 96% humidity, non-condensing | |
Warranty: | 3 years (see individual statement for further details) | |
Conformance: | CE, UKCA | |
HS code: | Model no. | HS code: |
M2 (all capacities) | 9024100000 | |
CERT 12-1049 AC1118 AC1030 AC1031 AC1032 AC1035 AC1052 |
9024800000 | |
ECCN: | EAR99 | |
Country of origin: | USA |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.